Aleksandar Matejevic's Comments
Changeset | When | Comment |
---|---|---|
136607012 | almost 2 years ago | I will clear all the tags that make no sense if the user does not respond soon |
136607012 | almost 2 years ago | Hi, I saw that you have added some tags with NA as a value (for example farm_name=NA, loc_name=NA, ownership=NA). I guess that this is some kind of import of data where NA was with no value (Not Available). If I am correct, can you remove these values from all edits that you have made or do you have another explanation for this value? |
141703747 | almost 2 years ago | Thanks a lot. Happy mapping |
143217486 | almost 2 years ago | Hi Hassan Arara,
Also on osm.org/relation/15807049 you have changed boundary to local_authority. Why? |
143181468 | almost 2 years ago | Hi zsolt d,
|
142880637 | almost 2 years ago | Hi houserca,
It is not used for lakes and rivers. Can you remove Hackensack River coastline that you have added, also some other rivers nearby? |
142857974 | almost 2 years ago | Yes, you are right, I have missed it. Thanks for pointing this out. I have removed one there is no duplicate |
4554251 | almost 2 years ago | Hi SomeoneElse,
|
141703747 | almost 2 years ago | Hi eiheagre,
Can you please fix this and revert it to old names? |
142043999 | almost 2 years ago | Can you check if everything is done properly? |
142043999 | almost 2 years ago | Can I help you, I am using JOSM and it is way easier to create big relations. What is the source? |
142043999 | almost 2 years ago | Hi ramthelinefeed,
|
141532183 | almost 2 years ago | Why are you changing this to level 2, it is not a country |
141529257 | almost 2 years ago | Good job |
137529391 | almost 2 years ago | Thanks for the fast reply. Will you make the change or should I do it? |
137529391 | almost 2 years ago | Hi,
|
139303983 | almost 2 years ago | Hi Lucas,
|
140496487 | almost 2 years ago | Hi, you have created a lot of duplicated geometries of roads. Can you recheck and fix this |
140315865 | about 2 years ago | Thanks for the info. I have checked Bing; Mapbox Satellite; Esri World Imagery (Clarity) Beta; Esri World Imagery and I am confident that these roads exist. Is there any issue or this is just info about Bing imagery? It shows that images were captured between 1/17/2014-10/29/2021 but on the north imagery is from before 2003. |
139632988 | about 2 years ago | For the example I have mentioned, there are 2 tags that you have removed:
I think I can see where the issue is: Working in ID editor, you can not change the name, so you need to delete these 2 tags so you can enable editing of the name. Please do not do that, just expand Tags and then correct the tag you need, in that way you will not remove Wikipedia and Wikidata tags |