Charlie Cares's Notes
Notes submitted or commented on by Charlie Cares
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
2156478 | Charlie Cares | 166 Wissler Rd |
|||
2062286 | Charlie Cares | The highest house number of the west (even) side of Muscovey is 134, not 114. 114 exists, but is well with of here. |
|||
2062283 | Charlie Cares | The highest house number on the east (odd) side of Muscovey is 127, not 115. 115 exists, but is well south of here. |
|||
2153084 | Charlie Cares | This is 455, not 462. via StreetComplete 18.0 |
|||
2153075 | Charlie Cares | This is 458 Westhaven, not 449. via StreetComplete 18.0 |
|||
2153086 | Charlie Cares | This is 454, not 463. via StreetComplete 18.0 |
|||
2153092 | Charlie Cares | There is no 448 on Westhaven Drive. (This is also the odd side of the street, not the even.) via StreetComplete 18.0 |
|||
2153074 | Charlie Cares | 475 is on the opposite side of Westhaven, and east of here. via StreetComplete 18.0 |
|||
2153070 | Charlie Cares | 467 Westhaven is not here, but on the opposite side and west of this location. via StreetComplete 18.0 |
|||
2153063 | Charlie Cares | The house numbers on Westpark Crescent as shown are backwards and inside out. The actual addresses run as follows:
via StreetComplete 18.0 |