CitymapperHQ's Notes
Notes submitted or commented on by CitymapperHQ
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
868569 | CitymapperHQ | step_count needed here. |
|||
938730 | CitymapperHQ | The contraflow cycle lane on Union Street is currently closed for roadworks and cyclists are not allowed to enter. Does anyone know if this is a long term closure? |
|||
483906 | CitymapperHQ | It looks like 4258107 lacks connectivity with 4258107 and maybe Victoria street? |
|||
352101 | CitymapperHQ | Fechei o ponte para veículos depois de ler sobre o fechamento
|
|||
354395 | CitymapperHQ | Jermyn Street directions need checking. Fixed at East End, but West End needs checking. |
|||
414284 | CitymapperHQ | What is the surface type and width of this route? If these could be added to the data in the area this would improve routing here. |
|||
345386 | CitymapperHQ | The cycle path connects Rua Asia to Rua João Moura, but it is unclear how it goes around the roundabout - need clarification |
|||
476838 | CitymapperHQ | There three ways osm.org/way/318316021
are poorly connected to new park road and Brixton Hill, anything somebody can do? |
|||
850915 | CitymapperHQ | Currently there is no bicycle=no tag for the tunnel. Is this correct? |
|||
850916 | CitymapperHQ | Currently there is no bicycle=no tag for the underneath section. Is this correct? |