David Crochet's Notes
Notes submitted or commented on by David Crochet
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4856995 | halibutwig | Unable to answer "Does this crossing have an island?" – Crossing – osm.org/node/2299837551 via StreetComplete 61.1: Pas de passage piéton Attached photo(s):
|
|||
4588303 | David Crochet | Modification des accès fin janvier ? |
|||
4855039 | halibutwig | Unable to answer "What type of bicycle barrier is this?" – Cycle Barrier – osm.org/node/5547078906 via StreetComplete 61.1: On voit des traces, mais plus de barrière ici Attached photo(s):
|
|||
4852624 | FriedoAch | Road is closed #OsmAnd |
|||
4851097 | olecky | In context of overlay "Surfaces" – Path – osm.org/way/1414228085 via StreetComplete 61.1: Bridge over pasture access |
|||
4849593 | olecky | Openable barrier here via StreetComplete 61.1 Attached photo(s):
|
|||
4853537 | olecky | Connection via StreetComplete 61.1 Attached photo(s):
|
|||
4853202 | olecky | Connection to Voie verte via StreetComplete 61.1 Attached photo(s):
GPS Trace: osm.org/user/olecky/traces/12018950 |
|||
4850560 | PlayGuide | Il existe ici une aire de jeux (structure, slide, springy, seesaw) signalée via l'appli #PlayGuide :
|
|||
4853630 | olecky | Changed location of the cycle crossing via StreetComplete 61.1 Attached photo(s):
|