DeBigC's Comments
Changeset | When | Comment |
---|---|---|
93030933 | about 3 years ago | Maybe you know what does this, "the way contains a segment twice" |
80049750 | about 3 years ago | That's done, you could have done it too as all I did was follow the surface on the Bing imagery. It doesn't connect to anything on the NE point because it is most likely an internal track/road on a farm. |
51388189 | about 3 years ago | The shopping centre car park seems to be drawn twice here. There are a number of issues, one version incorporates a service/loading yard on the west of the building. Other things I would point out is that the car park is drawn as a connected feature to the building, but on the ground it doesn't as there is a walkway gap |
120088346 | about 3 years ago | Sorted, thanks for the heads up |
42656081 | over 3 years ago | The house numbering here (579 Howth Road onwards) is discontinuous, which needs a review and splitting which may cure the issues. Several of the houses drawn as attached are not attached. I will be back in a couple of days to start fixing it. |
82231076 | over 3 years ago | The construction site on the top left corner of this changeset is now fully built out and landscaped. Buildings visible on the 2019 Bing release. I have deleted the construction landuse |
119618439 | over 3 years ago | About the fixme on the western extent of Ardan road - I went with 6. This is guesswork, but more realistic as the extensions aren't the same size. |
87235131 | over 3 years ago | As you are adding driveways I suggest you don't join these ways to buildings. There are very few instances where these two realities would co-incide (exceptions being car ports, and archways. I have never seen driveways joined by node to the front of the house. You also absolutely need to specify that driveways are private access where they are a residential building. |
117048019 | over 3 years ago | The previous convenience shop at the corner of St Anne's Road is now in use as an estate agent, and is no longer vacant. The correct way to tag vacant buildings is building=*, vacant=yes. If the building looked vacant a long time and was boarded up we elevate to disused=yes. Also the point of interest had the name/category error. A way to avoid this is to use note=* and write in a few details for yourself or another mapper to return to, in order to fix the tags |
118202884 | over 3 years ago | Lower right corner of this changeset - see St Joseph's Avenue on the area behind the Arts Centre is this actually landuse=grass? There doesn't seem to be visual evidence for that. |
118000216 | over 3 years ago | From my visit here recently I saw kissing gates, not bollards. As they are a tricky arrangement in a tunnel under the house I deleted the original and re-added them. |
35239259 | over 3 years ago | In general placing gardens right up against building ways is not recommended. These polygons are picked up as overlapping. I have a lot of errors to fix with the buildings in this area, now I have to move or delete these gardens to do it |
64484817 | over 3 years ago | Hi again Wiktoria - I know you map around here. Do you know if this building is something like a nursing home, or a care home for special needs? |
84929105 | over 3 years ago | `The back lane (north of Dunluce Road, and south of Furry Park Rd has two versions. One version is a hammerhead arrangement which I don't think is correct. Seems like the garages all along the back lots would need access.... worth a quick review |
19556695 | over 3 years ago | I have been here and the house numbers seem to be wrong on Ardmore Close. The row on the south of the street goes from 2A to 40A as mapped in this changeset, but on the ground all those numbers are uneven and seem to me to go from 1A to 40A. Good tracing of the buildings though. I want to add in more detail on extensions and sheds/garages. |
116167760 | over 3 years ago | No, I just forgot to put that one back. There were a load of nodes stacked together here, two landuses, the roads and something else, so I may have forgot to put that back at the end. The root of the problem is a small pocket park was traced as if it was sitting right up against the pathways opposite, adding 10-15% to the size of that landuse |
116188189 | over 3 years ago | Thanks for getting that for me. I forget my own notes :) |
98466742 | over 3 years ago | If you think that's the better thing to do be my guest Daniel. I'm busy mapping in Dublin closer to home these days. |
98466742 | over 3 years ago | That's great Daniel - the I was aiming for was this: osm.wiki/Tag:amenity%3Dcommunity_centre The place is actually described here as a day care centre for young people with various needs
I should have left a building tag on it but perhaps I wanted to select something less generic that =yes |
98466742 | over 3 years ago | The building is a community centre I think, so I was correct, but fell short if I didnt use amenity=community_centre |