ElliottPlack's Comments
Changeset | When | Comment |
---|---|---|
151235269 | about 1 year ago | This changeset has been reverted fully or in part by changeset 151265136 where the changeset comment is: Ticket#2024051310000288 |
150791381 | about 1 year ago | Block issued. Please respond here or via the ticket number listed. osm.org/user_blocks/16033 |
150861872 | about 1 year ago | Resolved via osm.org/changeset/150861776 |
148840654 | about 1 year ago | Again, unacceptable, see osm.org/user_blocks/15408 |
150689938 | about 1 year ago | This is an unacceptable changeset comment. Did you read the article I posted on your block? osm.org/user_blocks/15408 |
105554557 | over 1 year ago | I love this geology editing! Please do more :) |
141489136 | over 1 year ago | Very good, thank you! I see you've completed the edits. While you're at it, what are your thoughts on the motorway portions of MD 4 and MD 4, both in the vicinity just east of here. All of these routes serve as high volume connectors getting suburban commuters to DC and beyond. MD 4 does have some limited access sections but it currently looks to be an isolated motorway. |
141489136 | over 1 year ago | Hi Joseph, thanks for your work on highways around the region. At this time I don't think we can consider MD 210 a limited access motorway. Bicycle are still allowed and are encouraged on the shoulders via the recent installation of several bicycle-only access points: - osm.org/way/1273822411
Although I don't think I would enjoy bike riding around on 210 near the beltway, it is allowed. Pedestrians are also permitted on the shoulders. Would you be opposed to rolling this back to Trunk? |
140183490 | over 1 year ago | Hi MNCPPC team, in this edit you have overidden a local user's survey of a recently demolished building. osm.org/way/616949487/history/3 This building is no longer extant. Can you take a look at the process for reviewing demolished buildings? |
149912940 | over 1 year ago | welcome back! |
149197693 | over 1 year ago | Hi there. I'd just recently surveyed the new roadway alignments at the eastern side of the Key Bridge. I'm not sure who did it, but a lot of the roads have been mapped to outdated imagery. Bing is best here. Would you please take a look at the area just west of osm.org/way/1263119636 and make sure it lines up to Bing? Thanks, Elliott |
149186995 | over 1 year ago | Hi there. I'd just recently surveyed the new roadway alignments at the eastern side of the Key Bridge. I'm not sure who did it, but a lot of the roads have been mapped to outdated imagery. Bing is best here. Would you please take a look at the area just west of osm.org/way/1263119636 and make sure it lines up to Bing? Thanks, Elliott |
149182840 | over 1 year ago | Hi there. I'd just recently surveyed the new roadway alignments at the eastern side of the Key Bridge. I'm not sure who did it, but a lot of the roads have been mapped to outdated imagery. Bing is best here. Would you please take a look at the area just west of osm.org/way/1263119636 and make sure it lines up to Bing? Thanks, Elliott |
148145181 | over 1 year ago | Mashin, It is fine to leave the trail names even if you've added a relation. I find it destructive and counter productive to remove them. Here are some precedential examples: 1. [Queen's Loop @ Bryce Canyon NP](osm.org/way/650406545). The most popular hiking trail in the United States.
> This is actually quite common way of mapping hiking routes and makes the data more tidy. This is not common in my experience and sure it is a more normalized but tidy data is not always to the most usable. I value usable data over clean data. For every map that uses relations, there is another that doesn't. Please refrain from removing names from trails until there is consensus on the topic. Join the conversation on the OSM community forum here: https://community.openstreetmap.org/t/trails-use-name-and-or-hiking-route/110106 Thank you,
|
147515477 | over 1 year ago | This changeset reverts some or all edits made in changesets 147119025, 147397568, 147397714. |
147119025 | over 1 year ago | This changeset has been reverted fully or in part by changeset 147515477 where the changeset comment is: reverting vandalism to US Capitol and nonsense edits adding parks where none exist |
147397714 | over 1 year ago | This changeset has been reverted fully or in part by changeset 147515477 where the changeset comment is: reverting vandalism to US Capitol and nonsense edits adding parks where none exist |
147397568 | over 1 year ago | This changeset has been reverted fully or in part by changeset 147515477 where the changeset comment is: reverting vandalism to US Capitol and nonsense edits adding parks where none exist |
145394305 | over 1 year ago | Agreed here, Andrew. It is common to use both ways for routability and area for cartographic precision. Both have a value. The data consumer can choose what to show/emphasize. |
147076922 | over 1 year ago | Should be fixed, please review. osm.org/changeset/147192245 |