ElliottPlack's Comments
Changeset | When | Comment |
---|---|---|
64271732 | over 2 years ago | Hi there Mykol404. I didn't see an entry for these parking lots in the osm.wiki/Import/Catalogue Could you provide us with any documentation on this import, e.g., discussions with other mappers, a source dataset, a wiki page, etc.?
|
115580480 | over 2 years ago | Hi there, Please don’t invent access tags for roads on military bases. This causes problems for data consumers that interpret OSM data. access=military has no definition on the OSM wiki. Private access means that the general public is not allowed. That is certainly the case at NSA / Meade. Thanks for understanding, Elliott Plack
|
129879062 | over 2 years ago | Hi there, welcome to the OSM project. I see you requested a review. These edits look good at first glance. What inspired you to try your hand at lane editing? |
121311617 | over 2 years ago | nice work here. Can you take a look at the LL 93 relations? The part up on Warren Road seems to be missing. Not broken by you or in this changeset, just a general note. |
120368631 | over 2 years ago | Looks good |
120997675 | over 2 years ago | Nice, I am surprised many of these were not mapped already. |
130581919 | over 2 years ago | as you may know, some folks are contesting the addition of this sauna. If it is unauthorized, should it be access=yes? |
130018058 | over 2 years ago | Thanks! This is about the project. It may open this week but I'm relying on others for solid ground survey https://www.montgomerycountymd.gov/dot-dte/projects/whiteflintww/index.html |
130018058 | over 2 years ago | Hi there, this road is still closed/under construction. It is supposed to be opening soon. |
127681284 | over 2 years ago | |
127681284 | over 2 years ago | Peter, Thanks for your patience in my reply! I think you are right that this historic=boundary_stone is the better option here. I can change all of them. |
115276447 | over 2 years ago | Thanks Jess, I’m open to discussion on this. I hope I didn’t sound obtuse here. They do function as little Parks, but they don’t really have names. So I’m not really sure what the best tag would be. Is that a park or maybe recreation ground? When parks don’t have names I often use recreation ground but I’ve never been 100% sure if that is the right approach, also, there are more of these green areas along the roadway with a little path where I could probably go either way on grass or one of these recreational tags. |
118297840 | over 2 years ago | Ref: DWG ticket Ticket#2022121410000203 data@openstreetmap.org if you prefer email |
118297840 | over 2 years ago | Hi there, what is the source of the natural features mapped in this changeset? Is it simply traced from imagery? There is a fair amount of overlapping wetlands that don't seem to make sense. For instance, you have this wetland:
and this one overlapping There are also upland islands, like this one below, that should not be part of the wetland, rather an inner ring. Thanks, Elliott Plack
|
126974299 | over 2 years ago | Boopington. This is unacceptable. You must comment with something useful. You are now blocked again. |
115276447 | over 2 years ago | Hi Jess, what makes these parks "not parks"? They operate as community parks/greenspace in areas that were purchased for a highway that was never built. |
119714291 | over 2 years ago | Hi there, Elliott here speaking on behalf of the Data Working Group. In this changeset you'd deleted the UM BioPark polygon. Was that an error? I have restored it. |
129744085 | over 2 years ago | Eric, nice work on this! I am a fellow ECG editor and last worked on editing the greenway about a year ago. Thanks for the recent edits. Would you be interested in helping me track the progress via the wiki? https://community.openstreetmap.org/t/east-coast-greenway-relation-continuity-edits/6483 Also, are you affiliated with the ECG at all? In the past, for updates, I've used their official data (in collaboration with the staff) to make updates. Tell me about your process. Thanks! |
123456 | over 2 years ago | 123456! |
122346162 | over 2 years ago | oh, I see now about the detour so this make more sense! thanks for tagging it. I just asked the 9/11 Trail folks if they'd like the trail rerouted to follow the detour during the closure. |