Endres Pelka's Comments
Post | When | Comment |
---|---|---|
OSM Node Density – 2017 | Could you please remove that fade-out-fade-in effect when switching layers? It only causes “change blindness”. |
|
Strasse | In deinen Hinweisen steht nichts: osm.org/user/Sorga/notes |
|
My Hisory | Very informative diary entry, thank you… Looking at your recent changesets: do you SCREAM ALL THE TIME in Indonesia? |
|
03-20-2017 | SPAM |
|
Un-mapped inner roads in St. John Hospital & Medical Center Buildings | 0 edits, 0 notes… What are you waiting for? |
|
Про маньяков . | What does it have to do with OpenStreetMap? |
|
Bonner ACT Australia 2914 | @Sam Wilson Why are you calling some useless, meaningless spam entry “good work”? |
|
The Great Canadian Mailbox Heist | Same for Polish Post, it seems they don’t know themselves where their postboxes are :) |
|
Mapping Kindergartens While Doing My Fieldwork Using Maps.me | This is what we call real, active mapping! Keep up the good work! :) When planning to go to a completely unmapped area, it’s good to edit it beforehand - tracing just the roads from aerial imagery. This way you get a bit better prepared for further surveying on site. |
|
Einen bekannten Namen erraten | Regionalbusverkehre sind eine echte Quelle von solchen und noch besseren Absurditäten. Wie Saar-Pfalz-Bus (jetzt hat sich diese Firma in “Südwest Mobil” umbenannt, wahrscheinlich um den alten Scham loszuwerden): eine seit 20 Jahren nicht existierende Haltestelle immer noch im Fahrplan? Ja wohl! Sei geduldig mit den E-Mails, normalerweise brauchen diese Betreiber zwei Jahre, um “vielen Dank für Ihre Anmerkung” zu antworten. |
|
Guessing A Known Name | Regionalbusverkehre sind eine echte Quelle von solchen und noch besseren Absurditäten. Wie Saar-Pfalz-Bus (jetzt hat sich diese Firma in “Südwest Mobil” umbenannt, wahrscheinlich um den alten Scham loszuwerden): eine seit 20 Jahren nicht existierende Haltestelle immer noch im Fahrplan? Ja wohl! Sei geduldig mit den E-Mails, normalerweise brauchen diese Betreiber zwei Jahre, um “vielen Dank für Ihre Anmerkung” zu antworten. |
|
Random OSM World Stats |
I just committed an edit, now it should be 29192.7 kilometers :D |
|
Can't get Lake Entiat to show up | *I fixed it now |
|
Can't get Lake Entiat to show up | There was a gap in the chain of “outer” elements, between ways number 385784210 and 36740450. If fixed it now, the lake should be visible soon. |
|
Data map VietNam | @GOwin, leave it. It’s just a spammer. |
|
The city of Chandigarh is taking a very good shape on OSM. | It looks like a city designed top-down by one architect :) Such places are easy to map, with lots of repetitive objects. I did a similar (though much smaller) settlement in Sweden some time ago: osm.org/#map=16/59.5075/17.7567 |
|
biggest mobility quest solved: All Roads to rome - made with GraphHopper and OSM | “502 Bad Gateway” |
|
Witam wszystkich | @Wh4tEver po co to coś witasz i powodzenia życzysz? Przecież na pierwszy rzut oka widać, że to tzw. pozycjonowanie jakiejś śmiesznej strony. Tfu! Zgłoszone. |
|
Trabalho de Geografia | Regarding your only, single changeset: what does a pharmacy do in a boundary relation? Respond please. |
|
Trabalho de Geografia | Currently you just added a single node without tags, not connected to anything. What is it supposed to be? Do you need help? By the way, please use changeset comments. |