GOwin's Comments
Changeset | When | Comment |
---|---|---|
56403335 | over 7 years ago | By the way, in case you're interested and available, we're celebrating Open Data Day on 3rd March and it would be awesome if you can make it, and meet fellow mappers Free Software advocates, and other Open Data enthusiasts. |
56403335 | over 7 years ago | Hello @Snoworld. Welcome back to OpenStreetMap. I noticed your recent edits, with StreetComplete and OsmAnd (not very well-known apps, but very good) and I'd like to thank you for helping make a better map of your favorite neighborhoods. If you have any questions at all, please feel free to get in touch. You might be doubtful about a particular tag, or would like to clarify their use. Or perhaps, you have ideas you want to flesh out to improve your neighbourhood map. Or maybe just want to know more about Openstreetmap. When you have a few minutes to spare, try the browser-based editor called iD, to edit the map of your community. You may find it quicker and easier if you need to update a lot of information on the map. There's this concise tips page for Philippine contributors: https://telegra.ph/Awesome-OSM-Tips--Tricks-01-28 Also, find out the latest happenings, or interact with local contributors through these community channels: https://telegra.ph/OpenStreetMap-LoCo-channels-in-the-Philippines-02-15 Welcome and best regards, in behalf of the OSM contributors' community
|
56358823 | over 7 years ago | I recently noticed your contributions to OpenStreetMap (OSM). Thank you! Kudos for using OpenStreetMap's to create a better map of your community. As you may know, your edit is immediately live in the main OSM (read it like "awesome" 😉) site as soon as they've been saved to the database, although other apps may take a few weeks (or months) to refresh their copies. If you have any questions at all, please feel free to get in touch. You might be doubtful about a particular tag, or would like to clarify their use. Or perhaps, you have ideas you want to flesh out to improve your neighbourhood map. Or maybe just want to know more about Openstreetmap. When you have a few minutes to spare, try the browser-based editor called iD, to edit the map of your community. You may find it quicker and easier if you need to update a lot of information on the map. There's this very short Tips & Tricks page [5] for Philippine contributors, you might want to check out. Do keep in touch with local contributors through any of these community channels: mailing list [0], G+[1], Telegram [2], or Slack [3], or Facebook [4]. [0]: https://lists.openstreetmap.org/pipermail/talk-ph/
Regards, in behalf of the OSM contributors' community in PH,
|
46587307 | over 7 years ago | Great work with the edits here! Thank you |
56252056 | over 7 years ago | Congratulations on your first edit, and welcome to OpenStreetMap. |
54857064 | over 7 years ago | It would be awesome if you can make it! Good luck with your mapping efforts in Carigara. Tell us more about it, when we get to meet you in Open Data Day. |
54857064 | over 7 years ago | In case you happen to be in Manila on 3rd Mrch, we're having an Open Mapping event to celebrate Open Data Day: |
54857064 | over 7 years ago | If they are deep wells, as you say, then man_made=water_well + drinking_water=yes should work. Thanks for pointing out the missing local documentation. I updated the local convention page for the applicable section. |
54857064 | over 7 years ago | P.S. Awesome town edits! |
54857064 | over 7 years ago | I appreciate the quick reply, Aaron. Welcome to OSM, and the Philippines. That wouldn't be OSM assigning the hashtag, but the instance of the Tasking Manager (TM) you're using. It's definitely confusing but there's a fix for that. Log into the Teach OSM TM instance and edit your project: http://tasks.teachosm.org/project/431/edit Click on the instructions tab, and change th hashtag to perhaps something like #teachOSM-task-431. I've working on a maintenance clean-up task (See https://github.com/OSMPH/papercut_fix/issues/37 ) that affects this particular tag that are often mis-used locally, and stumbled on these edits. In your case, I would like to clarify that these objects you've mapped are indeed places meant for just drinking water? Or perhaps you meant to have man_made=water_tap + drinking_water=yes, or even man_made=water_well + drinking_water=yes ? The former are water taps supplied by a centralized water distribution system. The latter from groundwater sources. Do keep in touch with local contributors through any of these community channels: mailing list [0], G+[1], Telegram [2], or Slack [3], or Facebook [4]. [0]: https://lists.openstreetmap.org/pipermail/talk-ph/
|
56200259 | over 7 years ago | Thank you, Glen. That's helpful. |
56142705 | over 7 years ago | Welcome to OSM. You need to orthagonalize your buildings, and use the latest imagery possible, with the correct alignment. The source imagery for this looks out of date.
|
56169586 | over 7 years ago | Did you also check the more recent imagery from DigiGlobe, Mapbox, or ESRI? It's not surprising to find the rivers has somewhat changed shape between very old (like Bing) and much newer imageries.
|
56187651 | over 7 years ago | Edits looks good. Thanks!
|
56135056 | over 7 years ago | Hi there. If the numbers you've been adding as names in the buildings are their house numbers, you should add them as a value to the key `addr:housenumber` instead
|
56200259 | over 7 years ago | Hi @Paverne. Could you elaborate about this "Alaminos city map" ? Who is the publisher, and what are the license rights. |
54857064 | over 7 years ago | Hi Aaron. I'm curious about this dataset. #hotosm-task-431 project appears to be a task made for Kivu, in Congo but this changeset has been added to a site in the Philippines. Can you elaborate? |
56141934 | over 7 years ago | I recently noticed your contributions to OpenStreetMap (OSM). Thank you! Kudos for using OpenStreetMap's to create a better map of your community. As you may know, your edit is immediately live in the main OSM site as soon as they've been saved to the database, although other apps may take a few weeks (or months) to refresh their copies. You should use tags that accurately represents the feature you're mapping. A "waiting shed" is not an attraction for tourists. It could be a bus stop, or simply just a shelter. When you have a few minutes to spare, try the browser-based editor called iD, to edit the map of your community. You may find it quicker and easier if you need to update a lot of information on the map. The map that is created in OpenStreetMap is instantly saved in the database and shown on the map almost instantly. Databases that mobile apps (e.g. MagicEarth, Maps.Me, OsmAnd) may take a few weeks or months to update, unless you do a manual update yourself. There's this very short Tips & Tricks page [5] for Philippine contributors, you might want to check out. And do keep in touch through any community channel: mailing list [0], FB [1], G+[4], Telegram [2], or Slack[3] [0]: https://lists.openstreetmap.org/pipermail/talk-ph/
Regards, in behalf of the OSM community of contributors in PH,
|
55892287 | over 7 years ago | It makes sense to use the `old_name` tag to retain the information about the older name, so that they can still be searched in the search engine - and then objects will be rendered with the new name. |
55941990 | over 7 years ago | You may also use the `branch` tag to indicate branches of establishments, including offices. |