Govanus's Comments
Changeset | When | Comment |
---|---|---|
32516411 | about 10 years ago | next chunk:-
see:-
|
32516411 | about 10 years ago | next chunk:-
|
32516411 | about 10 years ago | ok in chunked formed:- I intended to promote OSM to the garage management teams of operators like the council, whose then system was relient on google and was so week that it had confusion-making location descrepancies on it. |
32516411 | about 10 years ago | ok I just wote a very long essey about the tags that I need left and fetures I need to restore to make the systems I use that rely them to work and the deeaper phlosiphy behind the tags I'd used but moentarilly left the edit box an the text has just all been lost. So I'll try it chunks or put into a diary edit instead. I've been to repair the broken data links but my time is short and the diversion a waste of effort. |
31325532 | about 10 years ago | I found that they are still using it as an option on elgin/google/warkishire roadworks site that actually covers most of the contry which is handy. I have a picture (screen shoot of a bridge restiction on a road ref of C205/01a which is on the bridge in the middle on the road I marked as the C205 the suffix might be about directions acarrageways or serial numbering along a rout with more than one prehaps?
|
31325532 | about 10 years ago | My mistake I found it was Stratford's councial site. I'm out of time tonight but I am going to have a at them in the next few days. |
32035932 | about 10 years ago | I did this because the Council "rubbed-out" the cycleway, it is deceased cycleway at that point. a solitary line is present as some type of guide to stop something (not defined) from going into the bus stop. but if you actually stand there there is no cycleway for a patch.
|
31325532 | about 10 years ago | Sorry it tock a while to get back to this I think I had a lot of things elsewhere demanding my attension. I had a lock back at this this morning and I think it was based on a old maintinance schedual that has been removed since I began a A for Alcester.
With regard to the only a few D roads covered, thats down to the fact that was the one in the first report I was working from so the wear of the rooads didtated who got in the list I first used and that it took a suprisingly long time to figure some of them out. Its not somewhere I know well so it was a bit of a hunt for some. Some were hard to judge the start and finish of and I helped whith a mystry gardencity road naming anomerly along the way. My plan was to work steadly on a small batch at a time till I either hit a critical mass or run out of roads to find, so there was planned to be more of them. There are some places were C, D and U roads have been found on signs but these were out of paperwork. there's a posibility that the papers won't be availble soon so Iwill have to look out for them I wanted to re serch the council contact of the web team/highways but this morning I spent the time looking for the map instead. I'll let you know when I get a breackthrough. OSM and bing both have C roads in Kent and Reading. Readings are fairly new so may have made it to signage. |
31907036 | about 10 years ago | Thank you for the nice information. I am wondering how closely people bound the area to the past when they use it in the present for indirectly linked purposes like:- http://www.oxford.gov.uk/PageRender/decH/GarageLocationsCowleyAirfieldandBarnsRoad.htm ? Maybe close but the edges might have been conveniently adjusted by officials. IMHO I've no idea just it would be good to know and have it mapped so people could understand those that still use the term. |
31884732 | about 10 years ago | Where is the list? I've received complaints about this road being misrepresented.
In what sort of way is it *not* a major primary road??? I can understand that a simple representaion of a way running like there is no time restrictions on minority users like cars, but I have spent 7 hours drawing features to highlight and premote the rendering of the traffic gate the runs for only about 10 meters about the width of the carrageway there.
I had warned these routes were likly to be reupgraded when I got the Ref's reentered on these roads last time they went as they are used in some signs and directions espcially for lorry drivers whose delivery diagrams include them. So where do I have to take the argument to it mentions a list but not where to find it.. |
31325532 | about 10 years ago | I'm looking into want the council prefers as they use them and a default rendering of OSM so I want to let them be aware of the changes that might occur plus how to re render them back first. So its on my pending list... |
31753799 | about 10 years ago | I don't use the site plans for traceings wich could be questionable or direct data conversion to enter on to OSM which is not likly to pass at all but I do use the planning records to understand more about what I trying to map espcially when other sources of potential traceing imagery are diffcult to understand and use because of trees and sites are either new or difficult to access.
planning documents can allow you to understand why an old wall is where it is and what it used to be related to for positional queing with a bing/sat image. Also the non map documents can give additional information for tagging and ref's such as tree surveys hight data. roof and level and basement info etc. I think this use of publicly available infomation to make a better informed entry is probably ok. It kind of like avoiding plagerism while reading around a subjuct for an assey entry. Note should be taken also that infomation given in planning might not have produced a end result that matches the plans so site investigations are still important, to check stuff. |
31509533 | about 10 years ago | sorry page update missed your reply. I´ll talk to some local residents and continue to sort out the schools there. I think I just hyjacked someones land use and cut it to fit the district nammed after the main road in and the Hall at the centre which owned the whole estate originally. I think other part begins with Ty... see the long school address I put in from local planning dept.. |
31509533 | about 10 years ago | ok I just found some evidance for the link but the area is bigger and nammed as a different district, so a boundy shape tagging needs seperating from the landuse? |
31509533 | about 10 years ago | I was wondering how you determined the extension of the estate boundry?
|
30166809 | about 10 years ago | Hello TheKnightWho, I've been looking at your continuation of the C107 in this changeset and wondered if you had seen a sign about it?
|
30694987 | about 10 years ago | ok made these corrections though the building needs work I wanted to get a part in so the relation ship for offsetting to imagery made more sense it's a scale thing with bing vertical imagery and fuzzy closeups with too much shadow and overhanging things the bing non-vertical images are miles better most of the time but not good for vertically view horizontal aligning by trace. the parallax lean has the building coming over the bin overspill area so it is tough to comprehend IMHOATT. |
30694987 | about 10 years ago | ok I think I was rushed I only had a 5 miniute slots to log in and draw at that time because the computer was a reboot timer in a library, so it is a bit rushed in those places. Disabled symbol = 267F in unicode (I didn't have time to look it up the building needed realigning and the note should have passed into a fixme tag from the name tag. |
28331967 | over 10 years ago | I read your confirmation after making the change last night. I'm looking at adding the council boundries to it. |
28331967 | over 10 years ago | The United Nations has the following deposit:-
So if you find the lines in the above miss it change it. I'd just left n the quandry as I'd not found a good enough answer at the time from the UK's foriegn office website. |