Jan2Paul's Notes
Notes submitted or commented on by Jan2Paul
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4393427 | okwithmydecay | Unable to answer "Is this bicycle parking covered (protected from rain)?" – Bicycle Parking – osm.org/node/10267757211 via StreetComplete 58.2: No bicycle parking visible Attached photo(s):
|
|||
4867039 | Jan2Paul | Unable to answer "How many motorcycles can be parked here?" – Motorcycle Parking – osm.org/way/477968027 via StreetComplete 61.1: Doesn't exist |
|||
4863191 | Jan2Paul | Step via StreetComplete 61.1 Attached photo(s):
|
|||
4863190 | Jan2Paul | Stairs via StreetComplete 61.1 Attached photo(s):
|
|||
4863189 | Jan2Paul | Stairs via StreetComplete 61.1 Attached photo(s):
|
|||
4863188 | Jan2Paul | Stairs via StreetComplete 61.1 Attached photo(s):
|
|||
4861052 | Jan2Paul | Unable to answer "What basic shape does this building’s roof have?" – Christchurch Gate (City Gate) – osm.org/way/151291016 via StreetComplete 61.1: It is a ornated gate Attached photo(s):
|
|||
4851116 | Jan2Paul | Her is a Smartphone Charging station via StreetComplete 61.1 Attached photo(s):
|
|||
4322262 | Jan2Paul | Hier ist eine Treppe via StreetComplete 58.1 Attached photo(s):
|
|||
4495339 | Jan2Paul | Herr is a way via StreetComplete 59.2 Attached photo(s):
GPS Trace: osm.org/user/Jan2Paul/traces/11490541 |