LaurentB45's Notes
Notes submitted or commented on by LaurentB45
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
3805426 | LaurentB45 | Unable to answer "What kind of building is this?" for osm.org/way/166282051 via StreetComplete 53.2: Station de sauvetage Attached photo(s):
|
|||
3895104 | LaurentB45 | Unable to answer "Does this crosswalk have tactile paving on both ends?" for osm.org/node/6788929380 via StreetComplete 54.0: A revoir |
|||
3895125 | LaurentB45 | Unable to answer "What’s the height of the curbs at this crossing?" for osm.org/node/3424335795 via StreetComplete 54.0: Pas de passage piéton |
|||
3626638 | LaurentB45 | La partie près de la rue est un garage via StreetComplete 52.0 Attached photo(s):
|
|||
3549352 | LaurentB45 | Unable to answer "What barriers are used at this railway crossing?" for osm.org/node/9358341276 via StreetComplete 50.2: N'existe pas |
|||
3549353 | LaurentB45 | Unable to answer "What barriers are used at this railway crossing?" for osm.org/node/10576866215 via StreetComplete 50.2: N'existe pas |
|||
3626697 | LaurentB45 | Unable to answer "What kind of building is this?" for osm.org/way/91174169 via StreetComplete 52.0: Fait partie de la maison du 1bis Attached photo(s):
|
|||
3580233 | LaurentB45 | Unable to answer "This shop has been vacant. What’s here now?" for osm.org/node/4471288634 via StreetComplete 51.0: Bike parking Attached photo(s):
|
|||
3586476 | LaurentB45 | Qchemin piétons via StreetComplete 51.1 Attached photo(s):
GPS Trace: osm.org/user/LaurentB45/traces/6538876 |
|||
3587986 | LaurentB45 | Chemin parallèle au chastaing. Départ calé sur escaliers et bout de la cale à pilon . Monte puis descend via StreetComplete 51.1 Attached photo(s):
GPS Trace: osm.org/user/LaurentB45/traces/6550721 |