Paleiko's Notes
Notes submitted or commented on by Paleiko
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4564047 | Paleiko | Unable to answer "Is the water potable here?" – Water Well – osm.org/node/8483766952 via StreetComplete 58.2: Kein Brunnen, der Wasser verfügbar macht.
Attached photo(s):
|
|||
4635922 | Paleiko | Unable to answer "Is this still here?" – Picnic Table – osm.org/node/1877623898 via StreetComplete 58.2: Picknicktisch fehlt, aber eine Bank ohne Rücklehne existiert noch. |
|||
4376590 | Paleiko | Unable to answer "What surface does this road have?" – Jägerschneise (Track / Land-Access Road) – osm.org/way/9661351 via StreetComplete 58.2: Siehe Foto. Attached photo(s):
|
|||
4376581 | Paleiko | Unable to answer "What surface does this road have?" – Draudtschneise (Track / Land-Access Road) – osm.org/way/23858309 via StreetComplete 58.2: Siehe Fotos. Attached photo(s):
|
|||
4392001 | Paleiko | Unable to answer "What surface does this road have?" – Blattschneise (Track / Land-Access Road) – osm.org/way/1306891786 via StreetComplete 58.2: Siehe Foto. Zwei Spuren mit Grün dazwischen. Attached photo(s):
|
|||
4376574 | Paleiko | Unable to answer "What surface does this road have?" – Blattschneise (Track / Land-Access Road) – osm.org/way/1306891787 via StreetComplete 58.2: Siehe Foto. Attached photo(s):
|
|||
4376595 | Paleiko | Unable to answer "What surface does this road have?" – Track / Land-Access Road – osm.org/way/9654752 via StreetComplete 58.2: Der Weg ist (zumindest an dieser Stelle) nicht mehr wirklich da.
Attached photo(s):
|
|||
4564066 | Paleiko | Unable to answer "Is the water potable here?" – Steckenborn-Brunnen (Spring) – osm.org/node/5562730566 via StreetComplete 58.2: Kein Hinweis, ob das Wasser trinkbar ist. Attached photo(s):
|
|||
4638751 | Paleiko | Dieser Abschnitt ist bis März 2026 gesperrt. via StreetComplete 58.2 |
|||
4493968 | Paleiko | Weg und Gabelung nicht zu erkennen oder zugewachsen. Weg endet gerade am Polizei-Parkplatz. via StreetComplete 58.2 Attached photo(s):
|