UliFR's Notes
Notes submitted or commented on by UliFR
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4675963 | UliFR | Unable to answer "Which direction leads upwards here?" – Path – osm.org/way/28036728 via StreetComplete 60.3: Für Biles gesperrt mot Schild |
|||
4675962 | UliFR | Weg 2.5m Erde up continue via StreetComplete 60.3 Attached photo(s):
|
|||
4667390 | UliFR | Feldweg down 2m Erde continue via StreetComplete 60.3 Attached photo(s):
|
|||
4667389 | UliFR | Hütte via StreetComplete 60.3 Attached photo(s):
|
|||
4667388 | UliFR | Private Hütte via StreetComplete 60.3 Attached photo(s):
|
|||
4426303 | fettsack | In context of overlay "Surfaces" – Track / Land-Access Road – osm.org/way/80032509 via StreetComplete 58.2: Nicht zum Radfahren geeignet |
|||
4667393 | UliFR | Unable to answer "What’s the surface firmness of this track?" – Track / Land-Access Road – osm.org/way/197641656 via StreetComplete 60.3: Pfad Attached photo(s):
|
|||
4667392 | UliFR | Unable to answer "What’s the surface firmness of this track?" – Track / Land-Access Road – osm.org/way/549880941 via StreetComplete 60.3: informal Attached photo(s):
|
|||
4667391 | UliFR | Pfad MTB? Erde weich 2m continue via StreetComplete 60.3 Attached photo(s):
GPS Trace: osm.org/user/UliFR/traces/11906084 |
|||
4164539 | YieldMapper | Bürgersteig endet via StreetComplete 57.1 Attached photo(s):
|