Xengineer's Notes
Notes submitted or commented on by Xengineer
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
1669855 | Xengineer | steel construction. steel surface. via StreetComplete 9.0 Attached photo(s):
|
|||
1657454 | Xengineer | I made a mistake here, sorry. the house number is not the one I provided. number 111 is the neighbour building northeast, not in the maps yet. the building in question has been demolished. I would provide a photo later if demanded. I didn't find a way to undo my error. since I'm not a coder I don't want to mess with any map file here. via StreetComplete 9.0 |
|||
1669845 | Xengineer | it's a big wheel. I can't tell the category of building though. via StreetComplete 9.0 Attached photo(s):
|
|||
1661219 | Xengineer | demolished via StreetComplete 9.0 Attached photo(s):
|
|||
1669886 | Xengineer | no more playgrounds here. cafés and lawn. via StreetComplete 9.0 Attached photo(s):
|
|||
1636578 | Xengineer | used to be a synagogue. Now not usable any more. via StreetComplete 9.0 Attached photo(s):
|
|||
1625604 | Xengineer | Unable to answer "How many bikes can be parked here?" for osm.org/node/4393424089 via StreetComplete 9.0: keine Fahrradständer hier |
|||
1627554 | Xengineer | referring to error no. 1625604 picture taken from
no bicycle-rack around here. via StreetComplete 9.0 Attached photo(s):
|