ZLima12's Comments
Changeset | When | Comment |
---|---|---|
50492905 | about 3 years ago | Just commenting here to point out that for CR-72, you entered `network=US:MN;Aitkin` instead of `US:MN:Aitkin`. I'll go ahead and fix it. |
122503898 | about 3 years ago | Hi, thanks for the contribution. Just a few things here: - Please don't include country=USA. This is entirely unnecessary.
Thanks!
|
122380291 | about 3 years ago | The same issues are present here with the maxheight and maxweight as in the previous changeset. The issues are:
I'll fix it this time, but please try to make these changes when adding more similar data.
|
122379748 | about 3 years ago | A few things here: Please try to group similar changes in each of your changesets. For example, the title of this changeset would make one expect that all you modified was Quaker Bridge. However, you also modified several other roads in the neighborhood with maxspeeds and surfaces. This is good data to add, but it would be better added as a separate changeset. Ideally, this changeset would have only included your modifications to Quaker Bridge. Then, a second changeset titled something like "Add surfaces and maxspeeds in Croton" could be uploaded with the other changes you made. This greatly helps others verify the edits you make. Aside from that, there are some issues with the data you added. First of all, you have created the only two instances of the `bridge:maxheight` key. This value should instead be put on the `highway` way that crosses the bridge, in the `maxheight` key. In this case, I have already added it for Quaker Bridge. I could see an argument being made for also putting this value on the bridge outline, but if you do, it would probably be better to just put it in `maxheight` instead of `bridge:maxheight`. Also, how did you get the value of `maxweight` you added? I surveyed this within the last year, and it was 12 tons, not 15. The correct unit for this is "st", not "t", as "t" is a metric ton. In the US, what we can a ton is a "short ton", denoted as "st". Finally, Quaker Bridge is not a cantilever bridge, but rather a truss bridge. |
122482179 | about 3 years ago | Hi, Why are you adding no U-turn restrictions like this? There are no signs that say you're not allowed to. Also, you specified oneway=no on several roads, so perhaps the changeset comment could have been something like "Explicitly specified that some roads aren't one-way." I'm removing the no U-turn restrictions, since they don't exist.
|
121240350 | about 3 years ago | I'm reverting this changeset for the same reason specified in the previous changeset. |
121236555 | about 3 years ago | Hi, and thanks for joining OSM! I'm a local to the area, and I wound up adding, and then removing the name "Croton Expressway" from this road. While historically it might have been referred to by this name, I've never once heard anyone refer to it by this name locally. As such, I moved this name to the `old_name` key. I'm going to remove the name again, and leave it in `old_name`. If you disagree, please let me know and we can work it out. Thanks,
|
118885407 | about 3 years ago | Partially reverted: changed name back to BMT Jamaica Line.
|
101857092 | about 3 years ago | I can't see osm.org/way/922995949 on the latest NYS Orthos, or on Mapbox Satellite like you specified in your imagery_used. Did you survey this? |
121539979 | about 3 years ago | Hi, Good work here, but I don't think that the crossings you mapped should get footway=sidewalk. Instead, they should probably get footway=crossing, along with crossing=unmarked if there's no markings.
|
121540021 | about 3 years ago | Hi, Please only use footway=sidewalk for footways that parallel a road. It looks like part of the way you added is not parallel to a road, so it should not have this tag.
|
121217713 | about 3 years ago | These turn restrictions seem to have been added by Amazon mappers who thought that drivers aren't allowed to cross the double yellow line, even when turning into and out of driveways. I checked for each location, and there are no signs restricting motion.
|
76684472 | about 3 years ago | Hi, Why did you add these turn restrictions? I checked Bing Streetside, which you specified as a source, but I don't see any signs restricting turns. |
121156777 | about 3 years ago | No tags were changed in this changeset. Also, why are you deleting detail from boundaries?
|
121156853 | about 3 years ago | No tags were changed in this changeset.
|
121157841 | about 3 years ago | You misspelled the name of this place. Also, in this case, it would probably be useful to put the old name in the "old_name" tag. So: name="Lake County Executive Airport"
I'll make this change.
|
121158250 | about 3 years ago | Please specify a source for this data.
|
120722065 | about 3 years ago | Hi, welcome to OSM, and thanks for your contribution! The edit looks good, but it helps other mappers verify data when you specify a source for the information you add. If you're local to the area, and have some sort of knowledge through that, you can just specify "local knowledge" in the source field when uploading your changeset. Thanks!
|
120444136 | about 3 years ago | It appears that this is just a house, and not a business that any customer would visit in person. These types of businesses should not be mapped on OSM. Unless I hear otherwise, I'll remove this from the map.
|
120867496 | about 3 years ago | Please use more descriptive changeset comments, and provide your sources.
|