alexswilliams's Notes
Notes submitted or commented on by alexswilliams
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4875557 | alexswilliams | Weight limit 7.5 tonnes via StreetComplete 61.1 Attached photo(s):
|
|||
4875556 | alexswilliams | Crossing with tactile surface on both pavements via StreetComplete 61.1 Attached photo(s):
|
|||
4875554 | alexswilliams | Steps up from bottom car park to top car park via StreetComplete 61.1 Attached photo(s):
GPS Trace: osm.org/user/alexswilliams/traces/12027095 |
|||
4873507 | alexswilliams | Steps lead out at wrong angle via StreetComplete 61.1 GPS Trace: osm.org/user/alexswilliams/traces/12026435 |
|||
4873359 | alexswilliams | E-taxis only via StreetComplete 61.1 Attached photo(s):
|
|||
4873427 | alexswilliams | No bike rack here via StreetComplete 61.1 |
|||
4868836 | alexswilliams | Ramp from road to car park was missing via StreetComplete 61.1 Attached photo(s):
GPS Trace: osm.org/user/alexswilliams/traces/12024598 |
|||
4868838 | alexswilliams | Missing path through to car park via StreetComplete 61.1 Attached photo(s):
GPS Trace: osm.org/user/alexswilliams/traces/12024601 |
|||
4868846 | alexswilliams | Road is called Ringstone Rise via StreetComplete 61.1 |
|||
4871961 | alexswilliams | Unable to answer "Do these steps have a ramp? What kind?" – Steps – osm.org/way/238432947 via StreetComplete 61.1: This is not steps, it's a slope Attached photo(s):
|