danieldegroot2's Notes
Notes submitted or commented on by danieldegroot2
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
3389582 | danieldegroot2 | Missing structure / building Imagery: Maxar Premium |
|||
3381744 | danieldegroot2 | Missing flag poles; survey needed - https://www.mapillary.com/app/?pKey=136776638489984&focus=photo
|
|||
3381745 | danieldegroot2 | Missing power poles; survey needed https://www.mapillary.com/app/?pKey=252310340010059&focus=photo |
|||
3946359 | danieldegroot2 | Check if construction has finished, survey needed. |
|||
3938542 | b-unicycling | 4 steps #EveryDoor |
|||
3675616 | danieldegroot2 | Missing clear close-up image of artwork and plaque; survey needed.
|
|||
3115610 | b-unicycling | Unable to answer "What type of shop is this?" for osm.org/node/7470663563 via StreetComplete 42.0: Denture clinic |
|||
3469395 | danieldegroot2 | Are you sure this is a side corridor, not the one starting here?
(yours had an entrance before, but said entrance is not visible on Mapillary besides the one above and what may be a fire exit) |
|||
4108955 | danieldegroot2 | Missing possible POI, survey needed.
|
|||
3801916 | danieldegroot2 | Missing possible footway/service way, survey needed.
Source: Esri Clarity |