fortera_au's Notes
Notes submitted or commented on by fortera_au
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4524086 | LGBLT | Unable to answer "What’s the surface firmness of this track?" – Track / Land-Access Road – osm.org/way/53332026 via StreetComplete 59.3: Footpath, not road Attached photo(s):
|
|||
4522802 | Blackrox1411 | Unable to answer "How many car lanes does this road have?" – Smith Road (Secondary Road) – osm.org/way/576106393 via StreetComplete 59.3: One straight lane, one turning lane |
|||
4522799 | Blackrox1411 | Unable to answer "Does this street have a sidewalk?" – Gloucester Avenue (Residential Road) – osm.org/way/576106394 via StreetComplete 59.3: Intersection, not street |
|||
4554899 | Didz | Building demolished. via StreetComplete_ee 59.2 |
|||
4660316 | FieldParasite17 | Correct location for business 'One Sneaky Cheetah'. Address is correct however location pin routes you two roads lower . Needs addressing |
|||
4659707 | FieldParasite17 | Incorrect Speed camera Speed Speed camera is for 60 mph not 50 as shown on Magic Earth and the Osm database |
|||
4658651 | FieldParasite17 | Correct placement of Coles is here, however it is shown as a BANK instead of a shopping cart. |
|||
4677476 | fortera_au | NBN FTTP FDU
via StreetComplete 60.3 Attached photo(s):
|
|||
4677477 | fortera_au | Street cabinet
via StreetComplete 60.3 Attached photo(s):
|
|||
4677478 | fortera_au | No crossing here via StreetComplete 60.3 |