gnesss's Notes
Notes submitted or commented on by gnesss
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
2821375 | Oracle No1 | The correct locaton for Mulberry Kidz pre-school and nursery. |
|||
3184341 | Wyken Seagrave | Beacon not seen on OSMAND |
|||
1715848 | gnesss | This is a car park. There is also a new cycle/pedestrian path along its north edge. There is mapillary coverage for much of this, and it is visible in aerial imagery. |
|||
2826494 | CycleStreets | We have received feedback as follows. Is this correct? "Not a bus gate, this link is open to general traffic turning left in from Shalesmoor." Currently there is motor_vehicle=no, psv=yes, indicating a bus gate. |
|||
2984986 | Milhouse | According to this traffic notice, there should be a bike hangar here, but it's not visible from the latest aerial photography. Please survey!
Tagging example:
|
|||
1641604 | Humber Farm |
||||
2701360 | NFQQQ | "It is just a road, no viewpoint there"
|
|||
3502234 | gnesss | Please confirm if this carpark still exists! in some satellite imagery, it looks to not be there, and this appears to be the more up-to-date imagery. |
|||
3510297 | gnesss | Is this a pub? Is it named The Swan? or The Dirty Duck? or something else? |
|||
1327879 | gnesss | Does the bridle path from the north east of this point continue west/southwest towards churchover? |