imagico's Comments
Changeset | When | Comment |
---|---|---|
44837047 | over 8 years ago | Hello Elliott, please be aware that such large movement of the coastline interrupts coastline processing for the main map on osm.org. It would be advisable to perform such changes in a single edit after discussion in the local community. To also consider here:
|
44772736 | over 8 years ago | I would consider this essentially mapping for the renderer - beaches do extent below the high water line obviously and natural=tidal_beach is not documented while equivalent established tagging exists (natural=beach + tidal=yes) If the lowest parts here is still a beach (i.e. wave formed) or a tidal flat i don't know of course. |
41449985 | almost 9 years ago | There is a reverter plugin in JOSM that allows you to revert your changesets: osm.wiki/JOSM/Plugins/Reverter If the different changes modify the same features you need to make sure you revert them in reverse order, the latest one first. If you are unsure how to do this you can contact the data working group who are experienced with reverting larger edits: |
41449985 | almost 9 years ago | Hello NolwennC, Google Earth data may not be used as a source for mapping in OSM, please revert your edits based on that and in the future use only allowed sources - JOSM will offer you several well usable options for this area. |
41257834 | about 9 years ago | Yes, names can be established purely by remote use but still some broader recognition is required. There are plenty of glaciers, fjords and lakes in this area by the way that are unnamed in OSM although they have well established names. |
41257834 | about 9 years ago | Hello fschmidt,
In general geographic names in Greenland are a complex matter due to the diversity in exploration in the past. More details can be found in http://www.geus.dk/UK/publications/geol-survey-dk-gl-bull/21/Pages/default.aspx
Official names are administered by http://www.oqaasileriffik.gl/en/oqaasileriffik/placenamescommittee |
40733853 | about 9 years ago | Die Vermessungsbehörden schreiben ja gerne so manches auf ihre Karten was oft mehr Wunschdenken ist, noch liegt die Schutzfrist für Datenbankschutz ("Extraktion von Daten") jedoch bei 15 Jahren und für anonyme persönliche geistige Schöpfungen (was für einen Gewässernamen dann doch etwas fragwürdig ist) bei 70 Jahren ab Veröffentlichung. Also schaut man hier: http://greif.uni-greifswald.de/geogreif/geogreif-content/upload/bay/739Glonn1931Kopie.jpg |
40518078 | about 9 years ago | Hallo Liliental-Förster und willkommen bei OSM, bei dieser Änderung scheint was schief gegangen zu sein, insbesondere der Node scheint verrutscht und falsch verbunden zu sein. |
40642473 | about 9 years ago | Hello lenux, i hope you are aware that this is now the only lake on earth with a coastline tag. The only effect this has is making life more difficult for those processing the coastline. So please remove the coastline tag and keep it that way. |
38772885 | over 9 years ago | This does not seem like a good idea, lakes like these: are quite clearly lakes and no maritime bays and the new coastline closure is way above the range of tidal or ocean current influence. The Mackenzie River delta is strongly fluvially dominated - even if its shape due to the arctic setting does not look that much like it. If you want to read up on the area you can find quite extensive discussion in: ftp://ftp.ems.psu.edu/data/pub/.snapshot/weekly.2/geosc/pub/dedmonds/Hill2001.pdf |
18302625 | over 9 years ago | Well - i don't know the local situation. But water outflow is quite high (it drains more than 200k square km in a fairly wet region) and the connections to the ocean are narrow so it seems a reasonable assumption - naming as 'lake' also indicates surveyors had the same impression. |
18302625 | over 9 years ago | Not really - wikipedia lists elevation at 2m which indicates no bidirectional water exchange so clearly a lake. |
38438881 | over 9 years ago | The baseline is usually the low water mark so it often differs significantly from the coastline in OSM. The old coastline was quite definitely too far landwards but it seems likely the current one is somewhat too low. But if you have local knowledge of actual water levels supporting your mapping that is fine. As said the situation is special so there is not really a good frame of reference. You already removed the wetland=tidalflat so mapping looks consistent now and definitely closer to reality than before. |
38438881 | over 9 years ago | Hello chnav, if this is correct (i.e. a tidal wetland) the coastline here is wrong - the OSM convention is to place the coastline at the tidal maximum, that means at the landward side of tidal flats. The Caspian Sea is somewhat special since there are tidal, seasonal and longer term water level variations. Without any real knowledge of the situation on the ground just based on imagery it seems to me that the new coastline placement you did is too low and should better be near the outer edge of the wetland and the wetland itself should be tagged as a seasonal wetland. See here from some recent images where the extent of water cover is visible: http://earthexplorer.usgs.gov/metadata/4923/LC81650282016083LGN00/
|
36965614 | over 9 years ago | Hello elijose, i am not sure what you are trying to map here but these roads do not exist in reality, please remove them again, OSM is not for drawing imaginary features. |
37167666 | over 9 years ago | Hello norge09, if this mapping is based on NPI CC-BY data please stop using this and revert your changes - CC-BY data is not compatible with the ODbL by default, you need explicit permission. Even if permission is obtained please discuss use of this data with the community first. Much of the NPI mapping is quite outdated and therefore less accurate than newer satellite image based mapping in OSM (which has partly already been performed on Svalbard). |
37059641 | over 9 years ago | Hallo Micha,
sollte jedoch auch keine Lücke in der Erfassung des Waldes sein, der Weg befindet sich ja im Wald und die Baumkronen bilden ein geschlossenes Dach. Bei den breiten Forststraßen mit grade2 sieht das natürlich anders aus. |
36473235 | over 9 years ago | Hello jptolosa87, there is a newer version of the baseline declaration of Greenland on page 126 of http://www.un.org/Depts/los/doalos_publications/LOSBulletins/bulletinpdf/bulletin56e.pdf |
35740281 | over 9 years ago | Hello Brian, this is not really an appropriate use of natural=glacier. See the wiki: |
35655591 | over 9 years ago | Hallo Alpinfuchs, ich denke natural=beach ist hier falsch, beach (Strand) ist eine durch die Wellen geformte Struktur an der Küste, eine Sandbank ist kein Strand, das vorherige natural=shoal ist hier deutlich passender. Und kommentiere bitte Deine changesets damit man erkennen kann, was Du jeweils gemacht hast. |