jakecopp's Comments
Changeset | When | Comment |
---|---|---|
146343790 | about 1 year ago | I’m not familiar with the area, and I can’t tell from the imagery (I wasn’t confident to remove the way without local knowledge). Should we add a fixme tag for someone to check on the ground? |
150037070 | over 1 year ago | Also mentioned in https://dictionaryofsydney.org/place/st_pauls_square (2021), added as alt_name |
38577421 | over 1 year ago | Hi Samuel, regarding this info on the source:bicycle tag of one of the ways: > if they're City of Sydney Parks, all City of Sydney parks are bicycle=yes unless otherwise noted by the council in signage. Do you know if this is still current, and if you have a source for it? Thanks. |
134400937 | over 1 year ago | I would like this to be a legal bicycle path, but I'm not sure what "NSW definition of what a SUP is" means? I thought legal shared paths need to either have a blue line or signs at each end. |
146263991 | over 1 year ago | Thanks for this. Did you notice if the main east/west path is open or closed? This BicycleNSW post appears to show the east/west route open - my previous edit (with access=no) may be incorrect now. |
145733198 | over 1 year ago | Forgot to add more detailed changes description: Survey gate numbers and offical “colours” of gates (reflected in gate text colour). Adds Italian and English descriptions of gates where missing. |
144882755 | over 1 year ago | (I'm unsure of the legality further west, this would be great to investigate further) |
137771286 | about 2 years ago | Hmm that may be true, but the description field (summary) is quite literal: "Indication how long to wait before getting green". I'll look at making a proposal on the Wiki to get some wider feedback - it will be my first time making a proposal. |
124258958 | almost 3 years ago | |
124259771 | almost 3 years ago | |
124259864 | almost 3 years ago | |
124259486 | almost 3 years ago | Just uploaded the imagery I took to https://map.openaerialmap.org/#/151.20586931705475,-33.90801303932399,18/user/62e7e060d84998000537975e/62e7e606d849980005379761 |
124259486 | almost 3 years ago | I fixed the error relating to intersecting segments, but I see there is still one issue:
Is this okay or do you know how to go about fixing it? Thanks for your time. |
124259486 | almost 3 years ago | Ah I see the line is overlapping but not connected, I'll try and fix that. Thanks for raising. |
119224502 | over 3 years ago | You beat me by 4 hours! :D |
118490226 | over 3 years ago | Thanks! |
110105021 | over 3 years ago | Hello, I drive on this road a lot and it's not a toll road - it turns into a toll road west of the Marsh st Intersection (to the left). Could you explain why you tagged it as such? Thanks :) |
105807360 | almost 4 years ago | Sorry I missed this. The cop said bicycles are allowed when no curb between light rail track and the "pedestrian street". North of Druitt St there is no barrier so I believe it is legal. I definitely find it confusing. |
90725086 | almost 5 years ago | Hi,
Please let me know if I could make it better :) |
85019293 | about 5 years ago | Thanks for adding the Bream Street contraflow cycle lane - I heard of it through BIKEast and came to map it but you beat me :) |