osmidal's Notes
Notes submitted or commented on by osmidal
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4759146 | osmidal | Way starts to be dedicated footway from here westwards, and private way use at own risk. via StreetComplete_ee 60.3 Attached photo(s):
|
|||
2684356 | dreiblum | Unable to answer "Are these opening hours for Allerlei am Markt (Convenience Store) still correct?" for osm.org/node/835196880 via StreetComplete 31.3: neuer Name "verstrickt+zugenäht" Öffnungszeiten mo-fr 9-12:30 14:30-18 SA 9-12 Uhr |
|||
4149701 | Gebäude wurden abgerissen |
||||
4748262 | osmidal | Hier ist eine "abandoned" und halb verfallene in Beton und Stahl gefasste Grube. #OsmAnd |
|||
4133798 | osmidal | It is a track (grade5 or grade4) up to here. #OsmAnd |
|||
4692853 | osmidal | Unable to answer "What overall color does this building have?" – Transit Shelter – osm.org/way/1085674151 via StreetComplete_ee 60.3: StreetComplete EE asks me what ovetall colour this shelter has. Should I say "brown" because the non-transparent elements are brown, or "transparent" because it is mostly glass? I attach a photograph so that more knowledgeable people can fix this from the distance. Attached photo(s):
|
|||
4694544 | osmidal | Unable to answer "What overall color does this building have?" – Dresdner Verkehrsbetriebe AG (Transit Shelter) – osm.org/way/1085674150 via StreetComplete_ee 60.3: Its mainly glass, with brown pillars. Which colour value should be tagged? |
|||
4694546 | osmidal | Unable to answer "What overall color does this building have?" – Dresdner Verkehrsbetriebe AG [180] (Transit Shelter) – osm.org/way/1085674152 via StreetComplete_ee 60.3: Its mainly glass, with brown pillars. Which colour value should be tagged? |
|||
4727263 | osmidal | According to https://fernmeldemuseum-dresden.de/umzug-des-ausstellungsraumes/, the museum is not anymore here but has moved to osm.org/node/2717081902. |
|||
4693286 | osmidal | Here is a stone with a cross in the ground.
via StreetComplete_ee 60.3 Attached photo(s):
|