remarc_5624's Notes
Notes submitted or commented on by remarc_5624
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
3682210 | remarc_5624 | Barriere/Poller via StreetComplete 52.1 |
|||
3684139 | remarc_5624 | Unable to answer "What kind of building is this?" for osm.org/way/542741286 via StreetComplete 52.1: Container |
|||
3681035 | remarc_5624 | Unable to answer "What’s the surface here?" for osm.org/way/560091801 via StreetComplete 52.1: Radweg |
|||
3680839 | remarc_5624 | Erster Teil Fußweg, zweiter Teil Treppe via StreetComplete 52.1 Attached photo(s):
GPS Trace: osm.org/user/remarc_5624/traces/7396715 |
|||
3680838 | remarc_5624 | Unable to answer "Is this bicycle parking covered (protected from rain)?" for osm.org/node/3746926249 via StreetComplete 52.1: Ein verschlossener Fahrradkäfig (überdacht) und ein einfacher Fahrradständer. |
|||
3680833 | remarc_5624 | Unable to answer "What type of recycling facility is this?" for osm.org/node/3717008758 via StreetComplete 52.1: Container, aber nicht öffentlich und verschlossen |
|||
3680836 | remarc_5624 | Der Fußweg verläuft oberhalb der Straße, an dieserstelle ist eine kleine Treppe von der Straße hoch zum Gehweg via StreetComplete 52.1 Attached photo(s):
|
|||
3680835 | remarc_5624 | Unable to answer "Do these steps have a handrail?" for osm.org/way/273501169 via StreetComplete 52.1: Keine Treppe, nur eine Rampe. |
|||
3680834 | remarc_5624 | Hier ist eine Treppe via StreetComplete 52.1 Attached photo(s):
GPS Trace: osm.org/user/remarc_5624/traces/7396714 |
|||
3680840 | remarc_5624 | Unable to answer "What surface does this piece of road have?" for osm.org/way/37349950 via StreetComplete 52.1: Nicht befahrbar für KFZ, nur Fußweg/Pfad |