Käyttäjän 00crashtest kommentit
Muutoskokoelma | Päiväys | Kommentti |
---|---|---|
43438401 | yli 8 vuotta sitten | I do understand that "station" might not be contained in the official names of stations for some systems, such as in the case of the NYC Subway. However, for the case of MTR, "station" is contained in the official names. At the entrance of each MTR station (except light rail), it clearly says "Station". For example, the signs say "Kowloon Station". |
37781252 | yli 9 vuotta sitten | The Pentagon's address is in Washington, DC. So, there should be an administrative boundary between VA and DC here. |
37778257 | yli 9 vuotta sitten | Did you even open my link?! Also, the Tower Bridge has the City of London Coat of Arms on it. |
36955372 | yli 9 vuotta sitten | and for properties that are not listed in Zillow, I used Google Maps to check whether the address is in San Francisco or Daly City |
36955372 | yli 9 vuotta sitten | zillow.com addresses |
37054714 | yli 9 vuotta sitten | I actually found the link here: http://www.hyd.gov.hk/en/road_and_railway/existing/index.html
|
37051995 | yli 9 vuotta sitten | I'll change the whole thing later when I have time |
37051607 | yli 9 vuotta sitten | I didn't zoom in close enough when retagging. |
37051642 | yli 9 vuotta sitten | The Tsing Ma Control Area (along with Discovery Bay Tunnel, which is not even a dual carriageway) is listed under highway=motorway. |
37017589 | yli 9 vuotta sitten | Since both documents are OFFICIAL AND CONTRADICTING, isn't it like contradicting laws? In this case, we should take the benefit of doubt, so Ma On Shan Bypass should be tagged as highway=motorway. |
37016438 | yli 9 vuotta sitten | You check in Google Street View to see if things are correct? |
37016438 | yli 9 vuotta sitten | You check Google Maps to see if things are correct? |
37017589 | yli 9 vuotta sitten | The first link is from the government, so it's reliable. |
37000293 | yli 9 vuotta sitten | It is because the trunk roads Lung Cheung Road and Kwai Chung Road don't have blue distance marker signs. |
37000293 | yli 9 vuotta sitten | jc86035, doesn't having blue distance marker signs make a road a motorway? |
36999642 | yli 9 vuotta sitten | Cheung Pei Shan Road is a motorway as it has the blue distance markers on the roadside. Also, the westbound onramp from Tsuen Kam Interchange has a motorway sign. |
36998740 | yli 9 vuotta sitten | Tsing Yi North Coastal Road is located in the Tsing Ma Control Area. Since the Tsing Ma Control Area should be classified as a motorway, all roads part of it should also be a motorway. |
36839404 | yli 9 vuotta sitten | Ok, I just read the links. I also saw motorroad. Then I will suggest OpenStreetMap to create a "motorroad" road type. |
36839404 | yli 9 vuotta sitten | A1(M) at Peterborough is tagged as a motorway |
36909596 | yli 9 vuotta sitten | A road need not have green signs or government designation to be a motorway. Look at these links, they call Gloucester Road a motorway, which I do agree.
http://www.mirror.co.uk/news/world-news/its-raining-cash-christmas-comes-4873052 |