20180911's Comments
Changeset | When | Comment |
---|---|---|
119895348 | over 3 years ago | Forgot to mention, put is at a location that seems to fit from Bing aerial imagery.
|
118872730 | over 3 years ago | Source was Survey and Bing aerial imagery this time. |
118023800 | over 3 years ago | Thank you for spotting this error. Cold fingers do not always hit the right key when being outside ;-) |
116477523 | over 3 years ago | Hi, thank you for adding new parts of the England Coast Path.
|
114493173 | over 3 years ago | Ce parc solaire n'a sûrement pas une capacité de 75000 MW = 75 GW. Peut-être s'agit-il de 75 MW ?
|
112424817 | almost 4 years ago | Thank you. I will add it as reference with D in my future surveys, not as postcodes like I did before. |
112424817 | almost 4 years ago | Thank you for your comment. I had not read the wiki page until now. Except on the post box label I cannot see the D anywhere else. On https://www.royalmail.com/services-near-you/postbox/cherry-garden-lane-ct19-4as/000CT19166 (not used as source) there is no D so I think you are right, the ref should be CT19 166. At osm.wiki/Tag:amenity=post_box#Locating_postboxes_in_the_UK they write that the D was introduced in 2014 and I think it would be good to have the same ref over the years.
|
109013597 | almost 4 years ago | You requested a review and it looks good. The cycleway in the south does not need a foot=yes tag, as in the UK this is the default. All OK.
|
109137705 | almost 4 years ago | You have requested a review and it looks good for me.
|
104681156 | about 4 years ago | Which data source did you use? |
103533588 | over 4 years ago | Almost all mapping was in Folkestone at Copt Point.
|
101341422 | over 4 years ago | Zur Position der Heizkraftwerke: Ich weiß nicht genau, wo diese stehen, wollte die Informationen jedoch hinzufügen. Eine lokale Person weiß bestimmt wo die Heizkraftwerke stehen und muss sie nur noch verschieben. Ich habe sie absichtlich dorthin gesetzt, wo sie laut Luftbild nicht sein können. Zur Lizenz: ich denke schon, dass ich die Kraftwerksliste verwenden darf, jedoch nicht so wie ich es gemacht habe. Angefragt habe ich noch nicht. Das Denkmalschutzamt Hamburg hat hier (osm.wiki/DE:Permissions/Denkmalschutzamt_Hamburg) geantwortet, dass dort Daten verwendet werden dürfen, die unter der Datenlizenz Deutschland - Namensnennung 2.0 veröffentlicht wurden.
Als Beispiel habe ich den Quellenvermerk mal beim HKW Lusan ergänzt. Vermutlich sind hier die Postleitzahlen in der Kraftwerksliste vertauscht, die enthält ab und zu Fehler. |
21518995 | over 4 years ago | Knoten 2770347280 ist bestimmt keine Stromrichterstation für Hochspannungsgleichstromübertragung (substation=converter), sondern eher substation=minor_distribution |
100301057 | over 4 years ago | Sorry for that, I definitely did not want to change Langdon Close in Nottingham, only houses at Langdon Road in Folkestone. Somehow I changed it while searching the right one and I try to be more carefully next time.
|
98189361 | over 4 years ago | Hi, nice to see a new mapper in my current home town :)
What you did: drawing houses on the land which belongs to the houses, adding housenumbers (phantastic!) and postcodes. What to improve: On the imagery there are houses in the south, followed by gardens and then a hut , shed or a garage (if you know the neighborhood, you can make the type more precise, I added generic buildings). Buildings should be only drawn where the outline of the building is. What I changed: I made the houses smaller, added small buildings in the north and added a fence and a hedge as an example. I did not map more, so you can practice here. A before - after comparison of my changeset is here: https://overpass-api.de/achavi/?changeset=100287886 Optional: If you like, you can add fences and hedges here There is not really the one right way how to map something, but guidelines can be found at wiki.openstreetmap.org. Here in Folkestone most buildings are missing (can mostly be done from home) and a lot of shops should still be mapped and opening hours added (outside survey).
|
84485812 | over 4 years ago | si un article n'est pas disponible en occitan, le lien vers l'article de Wikipedia doit être placé sur l'article existant. |
90035397 | over 4 years ago | hat der Tag wikidata=4 an Weg 841397279 etwas zu bedeuten? Wenn nicht, sollte er gelöscht werden. |
98930497 | over 4 years ago | I have already set this tag in the next 6 changesets. I will leave it out in future, except I know it is really a CAI route. |
66334389 | over 4 years ago | Da dies neu gebaute Anlagen sind, passt es dass die zu folgendem Windpark gehören?
|
96628063 | over 4 years ago | Wieso hast du bei der Biogasanlage (way id 194740794) den Brennstoff von Biomasse auf Erdgas geändert? hast du dafür eine Quellenangabe?
|