Komentarze użytkownika DerGuteMercator
Zestaw zmian | Kiedy | Komentarz |
---|---|---|
143489675 | około rok temu | Sorry, missed your comment until now.
|
48332300 | prawie 5 lat temu | Bing AI = Bing Aerial Images, also die Luftaufnahmen, die über Bing bereitgestellt werden. |
89050832 | prawie 5 lat temu | Hi Garmin User,
In the current state, we now have two cities of Gostivar, a node and an area. This is not correct.
|
74911398 | około 5 lat temu | No worries, this happens, thanks for your contribution! |
74911398 | około 5 lat temu | Hi Hutchins, are the community_centre items that you have added e.g. to Ancamona really community centres as described in osm.wiki/Tag:amenity%3Dcommunity_centre? |
85333328 | około 5 lat temu | Hi maxsf, I do not quite understand this change. I cannot find any evidence in any aerial image that would support the notion of farmland being here. |
82936481 | ponad 5 lat temu | Ja, ich bin mir auch nicht sicher, wie das am besten getaggt wird. Es ist ja noch ein Gebäude, und im Prinzip auch noch ein Wohngebäude, nur wird es halt nicht mehr zum Wohnen benutzt. Ändere es gerne ab, wenn du eine bessere Idee hast! |
76272892 | prawie 6 lat temu | Hi, sorry, the edit was a tad uncomplete, I had been called for dinner ... :) Duplication with a bare_rock tag was planned as well as applying the same changes to more islets in that area. The rocks are clearly visible on all satellite images I have found (Bing, Esri, Maxar, Google Earth a different points in time, ...), hence I am pretty much confident they are above MHW. |
74562777 | prawie 6 lat temu | Das war eine aufgeteilte bestehende Fläche, daher sind die Knoten dort. |
74562777 | prawie 6 lat temu | Ich habe die nicht so gezeichnet, ich habe lediglich Flächen modifiziert, die bereits so gezeichnet waren. Bin selbst nicht glücklich damit, hatte aber keine Lust, die alle aufzulösen. |
74520038 | prawie 6 lat temu | Ich war gestern dort und ich habe keinen Schlitz für Münzen oder Scheine gesehen. Das ist eine reine Automatentankstelle. |
64084393 | ponad 6 lat temu | Hi TZorn, danke für den Hinweis, ich meine, dass der vorherige Zustand noch einiges verzerrter war, aber mit den ESRI-Bildern habe ich es jetzt noch genauer platzieren können. |
46687121 | około 8 lat temu | Well, there used to be one - you can see it on old aerial images in Google Earth. But Bing have updated their aerial images some days ago and from what I can see the way seems to be gone on the new photos, probably demolished I will remove it. |
48684595 | około 8 lat temu | Hi, sorry for the late reply, I have been busy last week. The wiki link above is pointing to some city in Mexico, I assume you refer to https://es.wikipedia.org/wiki/Puerto_Pinasco ? (The article still is about the municipio of Puerto Pinasco, not the urban agglomeration that I have reteagged. This is definitely not a city. Cities are only very large agglomerations, OSM city speaks of regularly > 100,000 inhibitants, although there might be less in rural areas. I very much doubt that the agglomeration of Puerto Pinasco has more than something in the ballpark of 1,000 inhibitants - there are only about 100 houses. One could argue about tagging it as a town instead of a village, considering the lack of larger agglomerations in the area, but definitely not a city. (Towns should regularly have > 10,000 inhibitants, but in rural areas it is acknowledged that they might have much less - see also the definitions at osm.wiki/ES:Key:place) |
48557865 | około 8 lat temu | It was very confusing that the districts and the villages have almost the same name |
48557865 | około 8 lat temu | Actually I detected that I had misinterpreated the admin_centre role. I believed it to be the centre of the district, however it is supposed to demark its administrative capital. Thus I now re-added the place tag, but with the appropriate village tag. Thanks, I learned something! |
48557865 | około 8 lat temu | I should add that I will add it to the boundary, not the admin_centre node, because that is where it belongs. |
48557865 | około 8 lat temu | Well, yes, I had seen that, but also the official convenciones for Paraguay: osm.wiki/ES:Wikiproyecto_Paraguay#Convenciones And they do not list the use of the place tag but prescribe using admin level only. I'd rather discuss it there to achieve a common agreement but my Spanisch is not good enough. However, if you feel better about it having a place tag anyway, I will add district. Cheers |
48557865 | około 8 lat temu | Hi samely,
Appropriate would be tagging it with one of the administrative keywords, probably county or municipality. As I do not know what is commonly agreed for mapping a municipio in Paraguay, I have just removed the erroneous place=city tag. If you know the right administrative place tag, I'd be happy to add it, or feel free of course to add it yourself Cheers! |
32568236 | prawie 10 lat temu | I've changed it to footway, my bad. No, there's no way in between, just plain land. This is not really intended for bicycles, neither are they explicitly forbidden. |