Enock4seth's Comments
Changeset | When | Comment |
---|---|---|
145904143 | over 1 year ago | Welcome to OpenStreetMap. Kindly learn how OpenStreetMap works and what you can usefully contribute. This kind of change doesn't help OpenStreetMap. Don't change objects if you don't know what they are. I have reverted this contribution. Find more about OSM and how to get started at https://welcome.openstreetmap.org/ |
125375843 | over 1 year ago | thanks for mapping, unfortunately this entire stretch of roads osm.org/way/259511866/history is definitely not a oneway. Avoid adding/filling tags if you are not sure about what they mean. |
132404754 | over 1 year ago | Hi, the "name" field (key) is dedicated for recording names of features that actually have names. Do not add descriptions or summary (changeset comment) of what you have mapped. Happy mapping! |
13099610 | over 1 year ago | Hi sherpashaky, there several non-conventional OSM tags on many features, they also look random with recent aerial imagery. Can you clarify meaning of the non-OSM tags and if the positions of these nodes actually reflect a water well/point. |
13159949 | over 1 year ago | Hi, most of these features looks to be randomly placed. Was this an in-house data that was imported without discussion and documentation? Kindly clarify. The changeset is covering multiple regions but my focus here is around osm.org/#map=15/10.5035/-0.9780 |
87994616 | over 1 year ago | Interesting discovery. Please don't delete them. We should find a way to keep them. Sad this village is gone. |
143571027 | over 1 year ago | Hi, if you don't know what something is do not map them into OpenStreetMap, it doesn't make OSM any better. For example osm.org/way/1220497701 and many others you have mapped here |
143525711 | over 1 year ago | Hi,
|
143218380 | almost 2 years ago | hi, don't add hashtags as OSM tags, they are of no use |
143266047 | almost 2 years ago | hi, unfortunately most of these tags are not true and doesn't help OSM, please do not add tags you are not sure about to features |
142961409 | almost 2 years ago | Hi,
Also avoid disconnecting ways that actually seem to have or had a physical connection. eg. the nodes osm.org/node/11281146519 and osm.org/node/535632811 |
142500768 | almost 2 years ago | This of kind contributions to OSM helps nobody, kindly avoid playing with living data. |
142500768 | almost 2 years ago | Do you know the difference between a way and a relation? |
142500768 | almost 2 years ago | What is this osm.org/way/1215191227 ? Kindly stop creating issues within OpenStreetMap if you are not sure of what to do. |
142876742 | almost 2 years ago | Don't map island ways that connects to nowhere or nearest ways eg. osm.org/way/1217131547 |
142876742 | almost 2 years ago | If you have no idea what something is looking like don't just assume and map whatever you feel it is. This is osm.org/way/1217131536 no farmyard. |
142873411 | almost 2 years ago | What are you trying to map here? "building" should be used for representing the footprint of buldings.
|
142903878 | almost 2 years ago | Stop deleting existing features that can be re-used. See osm.wiki/JOSM/Plugins/utilsplugin2#Replace_geometry_(Ctrl+Shift+G) |
119300195 | almost 2 years ago | thanks for mapping, kindly check for existing objects before adding similar new ones to avoid duplicate |
127426729 | almost 2 years ago | The building tag is reserved for mapping building footprints, kindly use it in only that case. |