GeoDave5280's Comments
Messaç | When | Comment |
---|---|---|
Platte River now has banks | Russ, It seems warm enough today for a geobeer or two; and, as you’re aware, weather in Colorado is seldom predictable. Of course you’re correct, dcp. I was referring to area in the geometric sense and the drawing selection in ID, not the specific tag. |
|
Potlatch needs fixing | Potlatch (assuming the TIGER steet name is correct) is now better aligned, along with US-26 and some other nearby ways. I’m now looking at a bigger TIGER mess south of the BN Railroad… |
|
State of The Map 2011 | Chdoula, Let me welcome you in advance to SOTM and Denver. I'm looking forward to your presentation and the chance to meet you. -Dave |
|
Visitor to Broomfield Confirmed | I guess he must have phoned home and left. I see Sundance has started to make cycle paths from the impression left behind. |
|
Visitor to Broomfield Confirmed | I see him in Yahoo. The Google imagery shows dirt piles and other debris over part of ET. Smells like a coverup to me! |
|
Two Counties, One Road. | If the road is a single way in reality, it should be a single way on the map. Otherwise, I wouldn't worry about it. TIGER data is far from perfect and the left= and right= tags are often reversed or simply wrong. The important attributes are the name, classification and location of the way, along with any governmental highway numbering or other relations. I would probably have done as you did and discarded one of the duplicate ways along with any remaining incorrect or doubtful tags (e.g. left- and right postal codes). -Dave |
|
#OpenStreetMap + #Maperitive + @MapQuest = BoulderBikeNetwork | Alfred,
Looking forward to seeing your published steps. How about presenting this in detail to the Colorado OSM Meetup group? -Dave |
|
Idaho Springs Mapping | Russ,
|
|
Getting accurate maps of High Mountain, WV | Not just WV. Colorado mountains (or plains--anywhere away from the cities) has the TIGER problem. I've been trying to fix Keystone, CO, but the photos are of a small scale and, when they were taken, it looks like several feet of snow were on the ground--not an easy task.
-Dave |
|
Aerial Imagery Missing | Rick, I don't think it's just you.
-Dave |
|
You guys are great | Welcome aboard, nsx2000. You're right--Colorado needs a lot of work. I mostly work Denver and surrounding areas, but, I am somewhat familiar with CSU and Fort Collins.
|
|
New York State railroads | Good for you, Russ!
|