InsertUser's Comments
Changeset | When | Comment |
---|---|---|
130319832 | over 2 years ago | I suppose if you had other changes in there you could include those in a followup comment, but there isn't a way to split a changeset to give smaller bounding boxes after the fact. |
130319832 | over 2 years ago | Welcome to OpenStreetMap.
|
129389977 | over 2 years ago | Welcome to OpenStreetMap. Please save before changing to edit in another region. This changeset spans the Atlantic and most of the Americas. |
128902437 | over 2 years ago | You don't need to change names to imply a change of ownership if you drastically expand the border to cover a neighbouring property. |
128902437 | over 2 years ago | Has the new "The Pointe" hotel definitely taken over the property of the former British Colonial Hilton? I don't remember seeing that in the press. |
129041406 | over 2 years ago | I suspect you'll find that even the bit that isn't walkable is still part of Parliament Square.
|
128876299 | over 2 years ago | JOSM has a checkbox to automatically create a source tag based on imagery layers that will probably be a bit more informative than "various".
|
128618581 | over 2 years ago | Further updates may appear here: https://nationalhighways.co.uk/our-roads/south-west/south-west-maintenance-schemes/ |
83838008 | almost 3 years ago | How accurately did you place the southbound bus stop along Campden Road (node 7246815256)? There appears to be a stop area close to Flaxley road on Bing imagery. |
127321864 | almost 3 years ago | Cheers, I have a picture of the sign so might add an `addr:full` too as that is mentioned on the wiki for unusual addresses and specifically mentions mismatched postcodes. The only issue is that the full correspondence address needs an update for the new monarch. |
127474291 | almost 3 years ago | What is your source for this very large changesets? |
127321864 | almost 3 years ago | The original mapped address what's meant to be what's on the sign (GL1 2XG) as of the original upload date. Addr tags are generally for postal addresses when differey and this one is non-geographic hence being on the node and not the building. This change will cause wrong delivery. |
126962173 | almost 3 years ago | Actually service road traces. |
115278031 | almost 3 years ago | Hello, did you mean to remove the indication that relation 2726483 is an administrative boundary in this changeset? |
126142340 | almost 3 years ago | This edit has been reverted in changeset 126310630 as it marked the Bahamian border as not an administrative border.
|
126142863 | almost 3 years ago | Welcome to OpenStreetMap,
This page has some hints:
|
126200102 | almost 3 years ago | Not Glos obviously. Still traces from imagery. |
124678781 | almost 3 years ago | And back again in 125818909. The edit API is timing out for me at the moment though. |
125676931 | almost 3 years ago | Welcome to OpenStreetMap. This appears to be the third time a node for this tank has been added here. Have you got the latest map downloaded? Also the name tag for tank should be the name only. The description of the contents can go in a description tag, or even better using tank specific tags in the advanced part of the OsmAnd editor or with another editor like Vespucci. |
125463044 | almost 3 years ago | Welcome to OpenStreetMsp. If you know this because you live nearby we normally say "source=local knowledge". |