הערות של IpswichMapper
ערכת שינויים | מתי | תגובה |
---|---|---|
95471210 | לפני למעלה מ־4 שנים | This time you removed all the tags, not just the name. Good work. On the co-op website it still says this shop exists, however it is clearly closed looking at mapillary images.
|
95804155 | לפני למעלה מ־4 שנים | Good work.
|
95806579 | לפני למעלה מ־4 שנים | Good work.
|
92062557 | לפני למעלה מ־4 שנים | or IP6 9LE |
92062557 | לפני למעלה מ־4 שנים | Good catch it should be IP6 9BF |
94010732 | לפני למעלה מ־4 שנים | Tip: Don't use the "history" tab on osm.org to see changesets in your area. Instead, log into osmCHA, set the bounding box to your local area and set "Bbox size bound" to either 2 or 1 |
93612127 | לפני למעלה מ־4 שנים | osm.org/changeset/94081487#map=13/51.8786/0.8636 Added some "natural=wood" ways in wooded areas, and some "landuse=grass" ways over open areas. (Is the landuse=grass tag correct?) |
93612127 | לפני למעלה מ־4 שנים | okay no, there are some open areas and some wooded areas. These can be marked seperately |
93612127 | לפני למעלה מ־4 שנים | It still doesn't render properly... what tag should be used to make it render? natural=wood? |
93612127 | לפני למעלה מ־4 שנים | Why did you remove the "leisure=park" tag from Hilly Fields? Now it doesn't render properly in the OSM Carto |
93153685 | לפני למעלה מ־4 שנים | Oh ok, it was an edit I made to Prince Street (which literally every bus uses) that broke that. Thanks for the input. What confuses me is that I literally downloaded "Stoke Park Drive" into JOSM and looked at bus route 15, and there were gaps. They are gone now even though no changes were made between yesterday night and today... Also, as for OSM Inspector's timing, it displays data from 7pm of that day. I was checking OSM inspector long after 7pm, and it still hadn't updated. So it refreshes at 1am, but uses data from 7pm? Why? The London to Norwich trains don't seem correted in OSM inspector, but OSM inspector hasn't updated yet, so that will happen soon (then we can see). The wiki page on train routes if very unclear. It doesn't describe what roles should be used for stops. For bus routes, it says "public_tranport=platform" with role "platform". But what role do you use for "public_tranport=station"? This is not explained in the wiki at all. |
53425808 | לפני למעלה מ־4 שנים | Hello, From reading the wiki a bit more, it seems you a right. This is a very long route, so it probably not a regular "walking" route. Thanks for responding. |
93153685 | לפני למעלה מ־4 שנים | Hello, This changeset seems to have broken the order of multiple relations, as can be seen on the OSM inspector: http://i.imgur.com/i5c5miQ.png I opened up bus route 15 in JOSM, and it seems like big segments of the relation of have been jumbled up. Are you using the "public_transport" add-on to automatically do this? I just started using that add-on and trying to "sort" routes using that add-on just breaks their order. Also, the way that this changeset has fragmented the routes seems similar to how the "public_transport" addon would do it. If you are using that add-on, I would recommend against it, as it doesn't seem to work that well (as demonstated with OSM inspector) and it was written to work with the now abandoned "Oxomoa scheme". |
92968013 | לפני כמעט 5 שנים | Here are some tips I can give you from your mapping of bus route 59: Firstly, when you are going to add bus stops to the route, make sure the bus stop has the tag "public_transport=platform" when it has been added to the route. This needs to be done to properly consider the bus route "version 2". Also, if you add "public_transport=platform" to the bus stop as well as as "public_transport:version=2" to the relation, when you add that bus stop to the relation, the "platform" role will automatically be given to that stop. Make sure to add duration, interval, interval:conditional and opening_hours to the routes as well. "opening_hours" marks the time the first bus leaves the first stop to the time the last bus leaves the last stops. (That being said, opening_hours is probably a disputed tag when it comes to public_transport). |
92261427 | לפני כמעט 5 שנים | Hello, It seems that you have converted bus 65 to ptv2. In my opinion, you should only do this after adding all the stops. Stop info can be found on this website: (All open data). As well as this you see timetable information, so you can add "duration", "opening_hours", "interval" and "interval_conditional" tags. This makes the bus routes complete. |
22073058 | לפני כמעט 5 שנים | Hello. In this changeset you marked "Bridge Street" ( osm.org/way/664808574 ) as having 1.5 lanes. What is this supposed to mean? Does it indicate a narrowed lane? (In this case there are probably better ways to map it). |
53425808 | לפני כמעט 5 שנים | Hello. What is your reasoning to change the "Stour and Orwell Walk" from a walking route to a hiking route? |
92968013 | לפני כמעט 5 שנים | Hello,
It seems like you focus on bus routes a lot. I highly recommend you add stops to all bus routes, and this makes it useable in routing applications. Currently, I think only OSMand creates bus routes using openstreetmap data, but in the future many other apps might use it. I also recommend you add duration, opening_hours, interval & interval:conditional. (Info about these tags can be found on the wiki). To add interval/duration info & stops, I recommend you use this website: bustimes.org It has timetables, so you see the interval, opening hours etc. It also shows the route on a map, which you can follow along as you map the routes in JOSM. I also have a table of public transport routes in Ipswich, and if they have all the necessary tags: |
92968013 | לפני כמעט 5 שנים | Why did you mark this as ptv2? Firstly, you should add all the stops in order before changing it to ptv2. Stops and timetables can be found on bustimes.org |
81377815 | לפני כמעט 5 שנים | This is incredibly useful. I just checked this imagery, and it is high quality houses, fences and housenumbers for most of London, as well as some buildings for towns outside of London. This is amazing imagery. More Londong mappers should know about it, in my opinion. |