JesseFTW's Comments
Changeset | 日時 | コメント |
---|---|---|
164530550 | 4ヶ月前 | Thank you for your work on this! |
162593325 | 6ヶ月前 | Thanks for adding all these sidewalks -- they look good! In the future, please use slightly more descriptive changeset comments; something like "Added sidewalks and traffic humps in Stop & Shop parking lot and surrounding streets" would have been perfect. Thanks again for your work! |
162554998 | 6ヶ月前 | There's no particular need to roll it back -- just be more careful in future. All good! Thanks for your work in any case. |
162554998 | 6ヶ月前 | Er, this doesn't seem to have to do with the linked MapRoulette challenge, and it has a very large bounding box. Could you explain more about what you were intending with it? |
149973695 | 7ヶ月前 | I think you accidentally moved osm.org/node/1483044717 in this changeset. I've put it back now, in osm.org/changeset/161802395 |
161638249 | 7ヶ月前 | Please break future changesets like this into smaller pieces, rather than covering such a large area. Thanks! |
161563352 | 7ヶ月前 | Thanks for fixing (with osm.org/changeset/161564474 ) the unintentional changes in the US that got made in this changeset. |
161510430 | 7ヶ月前 | Thanks for adding these two buildings shaped like objects, but please try and avoiding adding them so far away in the same changeset! |
161506546 | 7ヶ月前 | Thank you for adding this house in Orem, but you also added some random lines without tags in Romania, thereby making a VERY large changset bounding box. Please be more careful not to do that! I've removed the lines. |
161432938 | 7ヶ月前 | Looks like this changeset was a lot larger than you meant it to be. :-) |
161327525 | 7ヶ月前 | Please be more careful not to create such a large changeset bounding box. Talk to your supervisor at Facebook if you have questions. Thanks! |
161324355 | 7ヶ月前 | Please note for the future: changesets should be local. To avoid conflicts and as a courtesy to reviewers, it is recommended to:
Why? Have a look at the section
Also, a more detailed changeset comment would be helpful. :-) Thanks for considering, have a nice day and happy mapping! |
161249070 | 7ヶ月前 | While this generally looks fine, a more descriptive changeset comment would be helpful! Also, you deleted a number of ways then re-created them, making it harder to understand the history -- please try not to do that. In any case, thanks for making the updates! |
161156668 | 7ヶ月前 | It looks like this changeset included a larger area than you might have meant. :-) Unless all of these changes were fixing the East Coast Greenway? |
161186754 | 7ヶ月前 | Oh I'm so glad you did this. I'd been seeing these out of date buildings on the map every time I'd go to Mahoney's, and kept forgetting to actually go and fix them. Much thanks for resolving my note and getting that done. |
161186584 | 7ヶ月前 | Thanks for adding these! In the future, to link notes and changesets, you can put the whole URL, that way it will be clickable. (It'd be nice if changeset #123 was clickable, but that hasn't been implemented yet.) |
160949044 | 7ヶ月前 | Ah, there's no need to revert the change on the bench -- assuming it was correct, it's fine. The issue is just that the changes were together in one changeset, and there's nothing to be done about this one; it's just something to watch for in the future. If you change the settings in StreetComplete to upload only when you tell it to, that can help. |
160922236 | 7ヶ月前 | Ah, that makes a lot of sense! Check on osm.wiki/Tag:man_made%3Dembankment for an existing tag that might work. And if it doesn't, feel free to make up a new tag that isn't used yet and just apply it yourself. |
160922236 | 7ヶ月前 | Looks like this was fixed by another editor in osm.org/changeset/160942436 |
160949044 | 7ヶ月前 | As you might have noticed, it looks like StreetComplete accidentally included changes on both sides of the Atlantic in this changeset. I'm sure you already know to avoid this, but just in case: osm.wiki/Changeset#Geographical_size_of_changesets |