KoiAndBlueBird's Comments
Changeset | When | Comment |
---|---|---|
1 | 2 months ago | . |
145814835 | 7 months ago | I am (at least currently) done with this area and won't mind at all if you have a go at it.
|
158094240 | 7 months ago | Okay, ich habe es jetzt mal als access=no eingetragen. |
145814835 | 8 months ago | Thank you for reaching out! No, I am not currently working on it.
|
158094240 | 8 months ago | Ich finde nicht, dass gesperrte Wege als disused: eingetragen werden sollten, sondern als access=restricted/no. Die Wege an sich sind ja noch in Benutzung von z.B. Naturschützern. |
95724950 | over 1 year ago | Is it on purpose that you added another Dunragit node(osm.org/node/8222310912) next to the existing one(osm.org/node/732870472)? Can it be deleted? |
146036485 | over 1 year ago | That is not optimal. OSM is first ond foremost a database. The map gets generated from it. Just because you don't like how something looks, doesn't mean changing the database is a good idea. Rather make a change request at the renderer of choice. See osm.wiki/Good_practice#Don't_map_for_the_renderer |
144061001 | over 1 year ago | Ok, thanks for the reply! I have changed it to trail_visibility=no, which is the proper tag but wanted to be sure that was what you meant :) |
145871737 | over 1 year ago | Update: Habe jetzt auch nix besseres gefunden. Nicht ganz optimal mit der Pferdesache, aber fuers erste ok. |
145871737 | over 1 year ago | Danke für deine Antwort!
Zu 2.:Okay, dann trage ich das spezifischer als Autolackiererei ein. |
145784665 | over 1 year ago | Same problem here:
|
145784693 | over 1 year ago | Hello, thank you for contributing to OpenStreetMap! How do you know that those buildings you mapped are really there? On the satellite imagery, there isn't really much to see. If they are there, they need to be rectangular (in most cases). In iD, you can achieve this by selecting the buildiing and pressing "Q".
|