Layft Greater's Comments
Changeset | When | Comment |
---|---|---|
130873297 | 5 months ago | Was already mapped osm.org/node/9982784408 |
71101580 | 6 months ago | I believe this relation should have been mapped as no-u-turn.
|
142066304 | 6 months ago | This resolves note osm.org/note/2839544 |
162049167 | 6 months ago | resolves note #4596009 |
160345302 | 6 months ago | awesome job |
161514646 | 6 months ago | The street is now has a strange shape please check |
161149637 | 7 months ago | Discussable, but I think this is not a graffiti but a mural |
134591839 | 8 months ago |
This way looks like a track. Could you please re-check if it is correcly mapped as waterway? |
155116521 | 8 months ago | I suppose construction was a temporary event because the road is now open. It is a good practice not to map temporary events osm.wiki/Good_practice#Don't_map_temporary_events_and_temporary_features |
133755907 | 8 months ago |
not a shop=mall, just landuse |
150495143 | 8 months ago |
duplicate of osm.org/way/30802750 |
152775154 | 9 months ago | Please add junction key for roundabouts. Is it a roundabout or just a circular junction? |
158779110 | 9 months ago | removed own added signs |
148126750 | 10 months ago | I will update the road to "proposed" if you don't mind. Even if the road is not visible on the map - the data is there. |
148126750 | 10 months ago | Hello Dimster! I have changed the road type from "construction" to "proposed" and realized that we had already updated the road in the past :) I would like to clarify the road's status (this part and others respectively). Is the construction of the beltway started or it is only planned? |
154977476 | 10 months ago | Hello them97! Could you please check this node osm.org/node/2217225589/ After this edit the powerline looks a bit like a saw osm.org/way/963696170 The node appears to be off it's original location. I could not determine was it a mistake or intentional because the powerline tower is not visible on aerial imagery. Thank you in advance! |
148218393 | 10 months ago | Nikos? |
156818308 | 11 months ago | One person has surveyed and mapped the junction construction. Another one has serveyed and mapped the construction completed.
I guess I have to escalate this situation |
156892742 | 11 months ago | See discussion on changeset osm.org/changeset/156818308 |
156818308 | 11 months ago | Spaghetti Monster, I would like to point two topics here: 1. The location of the intersection was mapped not here but in changeset #156722732.
2. By your comment I was expecting the location of the intersection will be adjusted but not completely removed. The junction was OK as it was. Will you will you be able to revert your edit #156892742? |