PopeyePopcord's Comments
Changeset | When | Comment |
---|---|---|
119445641 | over 3 years ago | "The Company continues to execute the planned closures of restaurants that no longer fit its long-term strategic plan," it wrote in its second quarter report. |
119445641 | over 3 years ago | not right, Winnipeg is once again without Swiss Chalet. The chain restaurant's 1663 Kenaston Blvd. location has closed, marking the end of the rotisserie chicken eatery's stay in the city — for now, at least. The closure comes after the Swiss Chalet at 946 Corydon Ave., along with Harvey's, permanently shut its doors. please revert this to version before, as you are redoing a mistake. |
119477630 | over 3 years ago | how is NRCan Not license-compatible, please revert to previous version as it is it is using Canadian Open Government Licence which has been approved as compatible with ODbL by the Licence Working Group (LWG). |
119446723 | over 3 years ago | You clearly didn't know what sources i used where accepted, i didn't copy anything in Canada from Google or any other non-open data source. Where i said York Region Open Data, Brampton Open Data etc., that is what it is called and clearly isn't Google, see York Region's Open Data Licence and for Brampton This data could be made available through Open Data. |
119761959 | over 3 years ago | You clearly didn't know what sources i used where accepted, i didn't copy anything in Canada from Google or any other non-open data source. Where i said York Region Open Data, Brampton Open Data etc., that is what it is called and clearly isn't Google, see York Region's Open Data Licence and for Brampton This data could be made available through Open Data. |
119761959 | over 3 years ago | This is the source i used for most roads in canada, and you reverted them. SomeoneElse please stop reverting my edits in Canada. |
119761959 | over 3 years ago | You are free to: Copy, modify, publish, translate, adapt, distribute or otherwise use the Information in any medium, mode or format for any lawful purpose from this license. |
119761959 | over 3 years ago | The open data portal catalogue is a downloadable dataset containing some key metadata for the general datasets available on the Government of Canada's Open Data portal. |
119761959 | over 3 years ago | Open Government Portal |
119761959 | over 3 years ago | he different products offered under prior licences (GeoBase, CanVec, GeoGratis, Statistic Canada, …) are now available under the new licence. All available products can be obtained from the Open Government Portal. Numerous datasets are available but searching for them is very messy. The location of these products (http ...) changes regularly. Therefore, the portal is still the best place to go. Search parameters to use in their Portalare identified below for some interesting datasets. |
119755674 | over 3 years ago | how is using open data not allowed |
119735027 | over 3 years ago | that's okay |
119761959 | over 3 years ago | Canadian Open Government Licence has been approved as compatible with ODbL by the Licence Working Group (LWG). |
119761959 | over 3 years ago | Open Government Licence - Canada |
119761959 | over 3 years ago | According to the Canada Open Government website, open data is defined as structured data that is machine-readable, freely shared, used and built on without restrictions. Smart cities and governments are increasingly making use of data when looking to implement problem-solving measures to provide efficient and effective services to constituents. Open data invites innovation, not only through government channels, but also through grassroots organizations, individuals, and businesses. The benefit of open data is that any user can access and make use of it freely. Individuals, formal and informal organizations, or enterprises can use the data and other information to research and innovate on any number of topics. Statistics Canada has recently embarked upon an exploratory initiative which aims to enhance the use and harmonization of open building data from government sources, for the purpose of contributing to the creation of a complete, comprehensive and open database of buildings in Canada. The outcome of this exploratory work led to the creation of the Open Database of Building (ODB), a centralized and harmonized repository of building data made available under the Open Government Licence - Canada. This initiative originates from insights taken from the Statistics Canada pilot project on data crowdsourcing, which used OpenStreetMap as a platform for integrating data on building footprints. In addition to the possible benefits of crowdsourcing, the project highlighted the potential of integrating open data from municipal, regional, and provincial governments to meet the needs of official statistics. |
119761959 | over 3 years ago | Reference
|
119761959 | over 3 years ago | Geographic files and documentation: 92-500-X Description:
Frequency: Annual
|
119761959 | over 3 years ago | |
119761959 | over 3 years ago | Road Network
|
119682742 | over 3 years ago |