SHARCRASH's Comments
Changeset | When | Comment |
---|---|---|
161678069 | 26 days ago | Hi! The way is not part of any parcel, please see the Cadastre therefore it cannot be private. If you are refering to the former pseudo entrance here www.osm.org/node/1606465058 it's illegal/outdated, the gates have been removed, hence why there is another entrance with gates upward here www.osm.org/node/1607428835 |
164320303 | 2 months ago | Nothing is missing. The routing didn't work yesterday because depending on the service, it takes a few days to update their data. Graphhopper, Valhalla work now but OSRM not yet.
|
161264374 | 2 months ago | Thank you! |
164320303 | 2 months ago | Hi! Please keep in mind that drivers of 4 wheeled vehicles are not the only type of users for residential roads, there are also pedestrians, cyclists, etc. These last can pass the barriers you introduced but there is no way linking both streets. Also you've detached this path www.osm.org/way/1219974893 from the Rue Winston Churchill |
161264374 | 2 months ago | Hi! This is a special situation where the entrance of a service way is in front of a crossing. Since your edit, you created an isolated service island, so you broke the logic of the network in here and routing for 4 wheeled vehicles. I had added a note on the highway crossing saying: layer=1 added since there is a crossing over a service entrance. |
162481578 | 3 months ago | Bonjour, Je souhaite revenir sur la suppression de la zone landuse=railway le long de l’Av. de la Liberté et de l’Av. de la Gare. Cette zone est clairement réservée aux trams (panneau bleu), interdite aux véhicules, délimitée par des barrières, il y a des arrêts, et les piétons ne devraient pas s'attarder sur les rails. Donc à mon sens, elle reste pertinente même en milieu urbain. À titre comparatif, la gare est aussi située en zone urbaine. D'où ma question : en quoi serait-il inapproprié de cartographier une zone ferroviaire en ville si elle est effectivement dédiée à un usage exclusif au tram? Si cette suppression découle d’une discussion communautaire, je serais heureux d’en prendre connaissance. Merci d’avance pour ton retour, |
161414274 | 3 months ago | Bienvenu sur OSM pour vos premières contributions! J'aimerais que vous me parliez de ces traces:
Aussi le nom Weil d'où provient-il ? Cordialement, |
166319341 | 3 months ago | Hello, The fact that you've put the value "path" instead of tracks attracted my eye. So I checked you contribution and sorry to say that I'm quite sure you're mistaken about the connection here: osm.org/node/12840541546 . If you've had been on site, you should have known there's a ravine between the two ways (see LIDAR). So either there's a bridge, or heavy off-road vehicles drive across it directly or go all the way down into the ravine (sometimes they do this), but the position of your plotting on both ways doesn't reflect any of these cases. This way osm.org/way/1387067323 continues to NW and gets out of the forest a bit above this node osm.org/node/11085689156 As for this way www.openstreetmap.org/way/162142913 you made continue, what you see on the aerial photos might just be a landmarking for the parcel limit, there is one according cadastre roughly on there (it's sometimes not precise). |
162492224 | 6 months ago | Salut!
|
162562772 | 6 months ago | Bonjour,
Aussi je vous recommande de faire des descriptions plus pertinentes sur le descriptif du groupe de changements sinon des gens risquent de se plaindre. Il vaut mieux dire "ajout et amélioration des sentiers, ajout de la surface, etc" au lieu de "Rulles" car on voit bien où les modifications ont été apportées mais pas de quoi il s'agit plus précisément. Bien à vous! |
157608677 | 10 months ago | Please, REstore the highway=track |
157608677 | 10 months ago | Please, store the highway=track* |
157608677 | 10 months ago | Hi! You changed a track to stream and Kehrbach is not here. Please, store the highway=track and correct other attributes if necessary, like the beginning of this track on the East side has a surface=asphalt, therefore also tracktype needs to be changed to grade1. If you need information about the tags, see osm.wiki |
128315594 | 12 months ago | Bonjour! La version du LIDAR qui était encore disponible à l'époque n'était pas bien détaillée. On n'y voyait pas la continuité du flot vers l'ouest. Vu le lac à l'ouest et l'usine désaffectée, j'imagine qu'il y a ou il y avait un flot d'eau qui les alimente/ ou alimentait, fort possible sous terrain mais on n'y voit rien qui puisse nous aider où le placer. Donc possible aussi que le méandre à été déconnecté ou est seulement alimenté en eau en alternance pendant les crues. D'ailleurs il y a une masse d'eau ici osm.org/way/1087734872 J'avais également corrélé avec les données de BD Carthage, c'est présenté comme une surface fermée. Bref, j'ai laissé une boucle dans cette logique d'eau stagnante. Si vous avez d'autres données, libre à vous d'améliorer. Comme souvent dans OSM, |
135846150 | about 1 year ago | C'est un panneau C23 à la sortie de Tontelange, aucunement C3. Légalement déjà le C3 stipule une interdication dans les 2 sens sauf circulation des riverains et propriétaires. L'emploi de ton oneway=yes est donc inadéquat et les autorités signalent un sens interdit seulement avec le panneau C1. |
152604665 | about 1 year ago | real CS description:
|
151946581 | about 1 year ago | Bonjour, bienvenu sur OSM! Les points/noeuds/nodes que vous avez effacés décrivent autre chose. Sur la route avec le tag public_transport=stop_position, ce point décrit à quel niveau le bus s'arrête sur la route. Sur le 2e point, highway=bus_stop décrit l'emplacement d'arrêt du bus et public_transport=platform décrit la plateforme d'attente des passagers. Souvent les contributeurs rassemblent highway=bus_stop avec public_transport=platform parce qu'ils sont cote à cote et comme ça ils n'ont pas à réécrire tous les tags d'identité et ajouter la relation. Je vous l'accorde, ça prête à confusion. :) Depuis vos changements; il n'est pas logique de retrouver la signalisation s'il y a un banc et une poubelle sur la route. Je déferai les changements. Vous pouvez retrouver toutes ces infos dans le Wiki d'OSM, en anglais et français. osm.wiki/ |
152472455 | about 1 year ago | It was already in OSM but your deleted it even though it still exists, is clearly visible and accessible now. |
151742258 | about 1 year ago | Hi, welcome to OSM. Please do not delete/replace data in order to express the same feature. I was going to contact someone regarding this way osm.org/way/94798023 which was crossing a wall and noticed I couldn't anymore. Restored it. Also when a feature does not exist anymore, often we tend to life-cycle the data with a prefix like abandoned:key=value or razed:key=value or demolished:key=value to inform other contributors in case they are not aware of the situation and use an outdated source, just like Jakka who is from Belgium contacted you 3 months ago to get the information for the residential road. See what I did here osm.org/way/1285956842 For the separated building of the drink shop at Cactus 72851565, I think the original contributor was right to separate it. Costumers cannot access it from the inside, they need to get out and enter the front main entrance. I restored the building and reshaped the other. You can get informations and good practices here osm.wiki Enjoy the mapping! |
151473531 | over 1 year ago | Hi,
So I didn't change anything tagwise for the parkings, otherwise i would have written in my changeset description "parkings corrected" or "detailed" if I would have added extra tags. The parkings i edited were only for their position and one extended. |