SekeRob's Comments
Changeset | When | Comment |
---|---|---|
112377478 | over 3 years ago | Hi I'm surprised the Anello di Valle Giumentina does not include a side step to the historic site and eco museum. Both are within a stones throw distance. (so happen to just have mapped the areas, doing this whole Majella area momentarily) Now if you know this area from walking, are all these heaps of rock in the landscape man made? From space it does not look natural. ciao |
114234689 | over 3 years ago | No, it was a format i picked up from elsewhere, could have been a wiki. Detail i dont remember, only used few times. There are many routes that have a / as suffix. 4/ and 4 both pass the nearest crossing to me. They do run not exactly same routes. Public transport users will know when to lift the hand as most stops here are hail and ride. Routes by default must refer to route master. The route master lists the routes its master off. 😁 To me there's lots of duplication in the system. Those Must matching tags in both relations e.g. If in route master why repeat on the route too🤫 Thanks for your reply. |
114234689 | over 3 years ago | Hi, If you change the route master ref, then the route ref needs to be updated too, so says Osmose. Je pense donc je suis" ;?
Cheers PS It was no typo, it was by an example, but it did look odd at the time, Whilst the army of 'latest new keys' fixers never stepped in. |
112314393 | over 3 years ago | Hi, what you did is interesting. If you open up your change set in Id Editor and touch one of your "untagged for renderer" greens a wizard pops up, same for fairways adding the landuse=grass tag back in. Did a complete 18 holes golf course in great detail and never have done any different than adding the landuse=grass tag and that was before ID Editor went nuts on wizards you cant escape and for greens and fairways the type of mowing of course such as grass=finely_mown on greens.. Never a complaint. ciao. FYI |
114224691 | over 3 years ago | Hi,
cheers |
114227569 | over 3 years ago | Those Comments are to myself, nobody asked anybody to jump in while mapping is ongoing, it just tells the incidental tourist and lurker that I'm aware, working on it. Certainly not going to change my commentaries on my own edit sets, that's for sure, then I know on the next revisit. Drop a mapper a note if you see the solution, much appreciated, and CS conflicts in the system avoided. Cheers |
114227569 | over 3 years ago | That's not the point. I now cant save my set as a conflict is flagged and who's is right where? This has resulted in past in multithousand node lines being double written. Bad |
114227574 | over 3 years ago | Hi, not good you doing this edit while i'm mapping righto here. Now I've got a edit conflict sitting on a large CS. Thanks for being patient and have left the room. |
114222444 | over 3 years ago | Hi, NoahTGL Welcome to OSM, and surely you're aware that the purpose of the comment box is not 'hi', but rather to describe what changes/additions you made to the maps.... "added building, road, paths..."
cheers and happy mapping. PS, please do map change saves on a local area basis, not that everyone between London, the West Bank
|
114065174 | over 3 years ago | Hi, When you map a parking, you either map a way onto it (parking aisle), or in the case at the side of the road add the parking=street_side tag. Otherwise OSM can't plan a route to a parking.
cheers and happy mapping. |
114097266 | almost 4 years ago | Will revisit whence the nightly issue reports have updated and resolve any missed/new issues. FTM the triple name rendering is resolved and all parts show properly in Carto Standard within the relation. |
114092359 | almost 4 years ago | Added sidewalk tags, state of lighting. |
113940612 | almost 4 years ago | You're welcome. Same issue was on other side of Pescara river, a much heavier system. Mapped the missing bits, added tags and now it all flows without any more Osmose flags, and it renders.🤗 Ciao |
105370966 | almost 4 years ago | Specifically this one is off osm.org/node/5853343055/history |
105370966 | almost 4 years ago | The one you point at is absolutely in the wrong spot (there's 2 fuel station nodes there). The 'newish' Energia is in a spacious location, so I'm sure that 'wrong' spot is correct. As one points out in a fixme on the second "sembra un duplicato", it was questioned. There's like 4 fuel stations there in a stretch of about 2km all on the east side of the 602... Sozio (also a spacious station), Energia, Total Erg (old and would now be IP) and the nameless at present where Auchan was. I'd say the double at 42.3901306, 14.1321623 has to go. |
93354903 | almost 4 years ago | Does not exist by coordinates. Unfortunately when the original POI was merged to the building the back history got lost. Took a picture at the time of the totem, they're very real. |
93354903 | almost 4 years ago | Something is not kosher in the region with fuel stations, e.g. Q8 on Enzo Ferrari, Pescara remains untraceable, though very active. Unfortunately i lost access to the register which shows the coordinates as sure fire connection. Website changed and did not find new link. Maybe you can point me the way, my last secuured refresh is from end of 2020. Anyway that coppa station has been there forever, very non brand, passed it many times and never seen a soul there, Fuel by 2 vending machines just in the afternoon shade of the motorway bridge. Not even a roof. |
113970031 | almost 4 years ago | Ain't it addictive, is it not, you forget where you are not to speak of time ;O))) ciao |
113618660 | almost 4 years ago | Hi Jan, here's the 3rd case i was talking about, actual just a stone throw away so to speak, stumbled on it while fixing some waterways. Same Osmose flagging.
MTIA
|
113940612 | almost 4 years ago | hi, Thanks for added all these missing parts between the Diga di Alanno and the Pescara river. Please review the change set I posted that resolved 2 issues flagged by Osmose. 1) the absence of connection of up and down stream, the deprecated tagging of the hydro-electric building. I think top of the pipes is the actual dam/lock system that feeds the pipes generating the pressure to drive the generators. The building is just the power station. The river tag I've changed to canal, same as the other parts of the artificial water transport system.
cheers CS link osm.org/edit?way=1003940089 |