SekeRob's Comments
Changeset | When | Comment |
---|---|---|
153398140 | about 1 year ago | Ciao, è eccellente che tu stia mappando tutte le tappe escursionistiche del CST. Ho scritto un commento a questo proposito sul forum della comunità se ci fosse qualche volontario che vuole questo sentiero di oltre 300 km. https://community.openstreetmap.org/t/route-mapping-via-francigena-in-italia-valle-padana-e-toscana/105325/9 Qui si possono vedere molti cartelli, di diverso tipo. Alcuni sono scomparsi di recente lungo la nuova pista ciclabile da Scafa a De Contra. Una nota. Il tipo di relazione in cui si combinano tutte le tappe è type=superroute. Ne ho appena terminato uno la scorsa settimana in bicicletta in 44 tappe, l'Appennino Bike Tour. 10 volte più lungo del CST. Buon itinerario |
79535110 | about 1 year ago | It was solved by removing those errant tags. Your name was on it when those tags appeared and the no comment of course not helping to remember. Maybe something announced after the Genova bridge collapse in 2019. Vaguely remember there were motorway bridge inspections, here a very high/long one in this segment that had major renovations done to the construction, but it remained in operation. Any the CS immediately before you did same w/o comment osm.org/changeset/79534995
ciao |
140376060 | about 1 year ago | Hi, Discovered on a long stretch of motorway along Silvi which you placed many cuts and thus many parts turning version 1 there's maxweight=3.5 tags which makes it practically impossible for HGV to use the motorway while standing on several overpass bridges watching traffic it's an endless stream of heavies that even when empty weigh much more. The first entry I found in CS osm.org/changeset/79535110#map=13/42.5652/14.0876 in 2020. Does not make OSM very trustworthy for route planners (vaguely remember there was a traffic issue after the Genova bridge collapse where viaducts had limits until inspection was completed, but that's long past tense)
ciao |
79535110 | about 1 year ago | Hi, a change set with NO Comment? Why did you add maxweight=3.5 to the A14 Motorway 4 years ago without explaining and adding notes to the road sections as doubtlessly this was temporary? This is a major problem for freighting and bus route planners if they build on OSM data. |
153047271 | about 1 year ago | Hi, Something is not right with the French state boundary you touched with this edit as it is presently highlighted in the area view of OSM Inspector ciao |
152789742 | about 1 year ago | Hi, It is of note that the street sign on corner with Viale Filippo Palazzi says Via C. De Titta. The question is, old painted name on building wall or street name sign on pole? FTM added it as alt_name and adjusted the addresses of various to match the change until the office of the Sindaco decided which is correct. ciao |
152614029 | about 1 year ago | Revert with osm.org/changeset/152616823 |
151523401 | about 1 year ago | Hi, Please read this wiki on loc_name. osm.wiki/Names#Local_names_(loc_name) It says that if this is the going name it can be included in the name field, where it was for 11 years, since first being mapped. I agree since now the map shows blank and apps such as Streetcomplete have already been asking about a name absent the correct tag of noname=yes, where noofficial_name looks like your creation solely for this road. There is in fact also a track going by the Inferno moniker along a stream. I've cycled it once... it took time, best not try when it was raining the previous days. Let me know. ciao |
150435727 | about 1 year ago | Hi, Someone came in to 'fix' a turn relation that had only 2 members, no via and made this ... relation of which I can't make sense seemingly looping back onto itself. osm.org/relation/17510023
Thanks |
151441654 | about 1 year ago | Hi, Welcome to Italy, bienvenuto a Italia. We speak no German as is your change set comment indicating. The quality programs indicates that 110KW capacity is incorrect and in fact capacity is the value to indicate how many vehicles can be charged here simultaneously. Would that be 1, 2, 3, 4? I've moved the 110 KW (space between value and unit of measure) to charging_station:output per the wiki. osm.wiki/Tag:amenity%3Dcharging_station
|
151617687 | about 1 year ago | There are 'offline' methods building on pulled live data. It needs a little search and read. ciao |
151617687 | about 1 year ago | Hi, we are very keen watchers of anything strange, a test to achieve what?
|
151617687 | about 1 year ago | Hi, Can you please explain and be more descriptive of what T33 is? What is your source reference for this oneway=no only tag line, why oneway=no without any other tag?
|
104113244 | about 1 year ago | Thx, fixed using a custom preset made about a year ago after discussion. Some said they'd never use h&r tagging i.e. this tag, but here we do as bus stops are explicitly marked when they are. ciao |
150702729 | over 1 year ago | Are these names 'Bosco di Fusignano' real or just descriptive? |
138990002 | over 1 year ago | hmmm, caught 93 so hopefully that's the end of this instance of thinking to be in the field denotation (not looking at screen), and starting to type ag but being in the genus field.
|
138990002 | over 1 year ago | Fixed, both had to be denotation=agricultural. |
150589906 | over 1 year ago | Hi, 2 ways to map a sidewalk. 1) if physically separated, a raised curb e.g., draw a way parallel to the road at side(s) where they are. make sure to connect at every crossing of other way. If part of the road, e.g. when just marked by a painted line, a colored surface with symbols like we have here often, mark the road with sidewalk:left/right/both=lane. (left is viewed from the direction the way was drawn).
ciao |
150561331 | over 1 year ago | The Fontanelle - Via Chiesa as I mentioned is actually listed in your change set relations list. By consequence the bus stops shown on the wrong side of the road versus route direction belong to the route in the opposite direction (of which they are on quick check already a member, but also a bunch of stops mapped but not linked to the route.)
ciao |
150581081 | over 1 year ago | Hi, 'Erfassung', suggests a German vacationer doing edits in Italy.
ciao PS Most Italians don't speak German ;O) |