SekeRob's Comments
Changeset | When | Comment |
---|---|---|
161078425 | 7 months ago | Hi, noticed this revert. Think what's missing here is the hedge type. I've used hedge_bank, thick_hedge, scrub, trees in Italy i.e. here I'd have used hedge=trees. For trees I used genus, species, taxon tags to tell they are broom and oleander (oleander is more a scrub/shrub to be me. ciao |
141997963 | 7 months ago | Ciao Sabina, Per favore, guarda questo oggetto: osm.org/changeset/141744255 Potete dirmi che cos'è questo cerchio etichettato come prateria e chiamato Dolina? Non c'è nulla 'sul terreno' che dimostri che questo cerchio sia reale, ipv vedo praterie di 2 densità e foreste all'interno dell'anello. Dato che non è etichettato come 'interno' alla foresta, l'intera area con gli alberi è renderizzata dalla mappa Carto standard. Grazie
|
161062729 | 7 months ago | Hi, Done dozens yesterday removing the bestowed 'Parcheggio' on parkings using regular edits. This mpbin seems to have largely targetted shop parkings part of large chains such as decathlon, mediaworld, conad, ovs, Done on nodes and polygons adding in cases the shop name as operator. Cleaned mostly centre 1/3 of Italy but there are many more, per Taginfo from this mapper and past there's some 200 left: https://taginfo.openstreetmap.org/search?q=name%3DParcheggio Sent a message to stop this generic object naming. ciao |
161055812 | 7 months ago | Hi, "Parcheggio" is not a name but a generic description of a parking which is already show on the map with a P. ciao |
156912168 | 7 months ago | JOSM was not wrong, it was me not seeing the 26 off screen... sorry. I've restored the denotation tag from that level0 edit and chgd e to agricultural. (the aù comes from the ù being right next to the invio key. Normally a is enough to fill out agricultural but then when hitting the ù instead of invio this happens. After that aù sticks in the past used values table and there it goes repeating. Clean that hist out in the editor. /o\
|
161002880 | 7 months ago | Hi, Don't know what gave you to think deleting the denotation tag (with erroneous value) from the trees, coincidentally 1 hour after another mapper mailed me about this, but I've restored the denotation tag and made it agricultural, which is what they are. Ciao |
156912168 | 7 months ago | Well, someone in level0 deleted the tags one hour after your comment, so that's that.
|
156912168 | 7 months ago | Confused.... loaded this 4 month old CS into JOSM, but there's no trees in it. Loaded the large dataset of the wider area, had been working on yesterday and today, refreshed. There's like 25.5K trees in them, 98% agricultural, even 2 monumental, but none with 'e' as tag value. JOSM is great as it summary lists all the tag values used for the natural=tree nodes found. |
156912168 | 7 months ago | Hi ivanbrance, Search but got got nothing in my saved datasets and following your TI link also returns zero... maybe someone already deleted the tag, bout which I would not be happy.
|
149867862 | 7 months ago | Hi Could you please review your building additions of your change set and correct either the buildings, the roads or both since there are amny crossings here from your seeming import with MapWithAI Thanks |
160687250 | 7 months ago | It's in JOSM and ID the same... start to draw a line and after setting the second node hit the F key and hold the F to quickly trace, description"Follow a line or area"..
To learn all the ID Editor commands hit the ? key in the editor view. There are 3 tabs in the shortcuts help view, Browsing, Editing, Tools. cheers |
160687250 | 7 months ago | Hi, When mapping areas inside outer areas you have to ensure that 100% of the 'inner' area nodes do not share any single node with the 'outer'. In this case I've mapped the woodland along the river areas around and removed several river areas as inner to the wood on the river banks. See osm.org/changeset/160704218 how it was done. It can be done real quick since JOSM and ID Editor have a line trace/follow function to draw lines around areas. Cheers |
160369360 | 8 months ago | Hi, Your boundary=disused is being flagged by QA. osm.org/relation/18438206
cheers |
160334729 | 8 months ago | Hi, I think you broke osm.org/relation/12025990/ as now the forest renders white and some inner areas show as related to the wrong forest. Twice outline forest in same relations, same with several inner. Think this edit corrects this, at least now I can see the wood again osm.org/changeset/160343413 ciao |
160068908 | 8 months ago | Hi, NOT a cycleway, a cycle-lane already tagged onto the road. with cycleway:right:width=2
Ciao |
155414705 | 8 months ago | Hi, You questioned if this service road is oneway. YES, the main road has a solid line divider at centre, so turning left coming from the east is not allowed. The same for the next one west I just mapped. Ciao Caio |
159513782 | 8 months ago | Hi, When you do these conversions, definitely not my idea to do so, where is it written that parkings have to be areas(?), you need to add the tag parking=surface when there's a way onto the area or parking=street_side like here when it's typically on the side of the road without a specific way touching it. ciao |
159491114 | 8 months ago | Gokd moaning ;o) Interesting read, has no effect on routing since its tagged on a stop spot point rather than a junction crossing seen often in the US. A OSM wiki conspicuously absent, it is a tag part of a preset with all and minor as options. Curiously, checking taginfo/overpass, the use is plastered all over Italy, a few actually on a crossing, unlikely, where traffic light are often mapped , AND the rest of Europe. AFA Italy is concerned, think the tag can go, absent of any effect on navigators, albeit here, obligatory stopping is rarely abided by, all driving with a little angel on both shoulders. So please remove this excess tag Ciao |
159203042 | 9 months ago | Will do. |
153163826 | 9 months ago | Hi, Don't know why you map all these 1 member multi-polygons, emphasis multi meaning 1 MP has to has at least 2 members else they are simple polygons, which OSM likes much better. I've converted all these scrub, grass, farmland etc 1 member MPs in CS osm.org/changeset/159197932 probably missing others in the artea. ciao |