SverigeFan's Comments
Changeset | When | Koment |
---|---|---|
168530022 | about 2 months ago | Sorry, titel should say "Saiva Camping", not Arctic RiverResort. |
84561679 | over 5 years ago | Gerne. |
71517267 | about 6 years ago | Hello Hjart, I cannot answer your question since I wasn't at this location but have only mapped what I could see (the roofs) on the SDFE aerials. I was hesitating if I should map these, but because this ***might*** be the "resting" place mapped about 300m south-west I thought I do and motivate someone to check. So I guess you are right, but as long as nobody has checked it in situ I would stick to the neutral "building=yes". I myself will not be able to check in the next 11 month... |
69204019 | over 6 years ago | Hello Hjart, thank you for your hint - since I rarely map in Denmark I had overlooked that SDFE data source. I now will use it and check my changes on that background again in the next few days. Again: Thank you for pointing me to that ! |
65026584 | over 6 years ago | Hi,
|
65454913 | over 6 years ago | Sorry, source of ChangeSet is wrong, should be "DigitalGlobe Premium". |
54101660 | over 7 years ago | Well - for now I made a - maybe rough - fix by hand. Thank you for your hint on the mistake. My first reply of course was irrelevant, since I was disussion imagery offset which wasn't the problem at all here, where someone, I fear me, had shifted the Tana riverbanks multipolygon quite a lot while trying to optimize it. Nevertheless it would be kind if you could advise me about the server with the official norwegian imagery when it's operational. Being in Sweden, Finland and/or Norway regularly for my summer holidays, I prepare the tours by mapping interesting regions or spots in OSM and add tracks and other info after the trip - for me thats about half the fun of traveling. Since I know about the problems and limitations of orthorectifying aerials especially in steep terrainas I wrote before I was always trying to improve accuracy by using GPS-data from different sources. Having really precise aerials would make mapping much easier. While I can read Norwegian texts with some effort, I don't have the time to follow the open data - initiatives from Kartverket in Detail. So a link or two would be helpful. Thanks in advance and again for pointing me on that obvious misttake. Greetings, Rolf |
54101660 | over 7 years ago | Indeed, that is very wrong, I was looking near Tanamunningen where the first obkjects from that changeset are laying. Now I will see how to fix *that* |
54101660 | over 7 years ago | The changeset is some month old and looks good for me if I view it on DigitalGlobe aerials: Could you specify which reference you use to judge the data are incorrect ? I think I didn't forget to reset an offset but have used GPS tracks from Strava (users) , which were available für download at high resolution / quality at that time, besides some own tracks from the summers of 2015 and 2017 to add offsets to DigitalGlobe aerials - different offsets since, although mostly better than Bing aerials, DigitalGlobe aerials aren't perfectly reprojected / orthorectified at all places. I then did draw on these shifted aerials: I'm quite sure that using the Strava data (many users, not only a single track) as a reference is an improvement of the OSM-data to simply drawing on aerials. Since Strave stopped to provide high resolution data (those available now are much troo inaccurate to improve DigitalGlobe Premium aerials, because of securitty reasons, I cannot reproduce this now Greetings, Rolf |
55060877 | over 7 years ago | Hey Jan, thanks for your hint - this was indeed a mistake when I thought I'd paste a complex attribute set to driveways while in fact I had this "Ekonomiska kartan" from a "source" field edit in my clipboard and didn't check this before uploading - rather stupid, I'm sorry, should be corrected now. Greetings, Rolf |
53902202 | almost 8 years ago | Hej mueschel / Jan, Thank you for your hint !
Greetings, Rolf |