Taya_S's Comments
Changeset | When | Comment |
---|---|---|
136517326 | about 2 years ago | I'm honestly not quite sure either why we like to be quirky here compared to the rest of the world. Pretty sure its a decision made somewhere in 2013 when the BAG imports were being first worked out. |
136517326 | about 2 years ago | Yeah, I might have been a bit quick to revert, you're right. Sorry about that. With regards to the node position, those are free to be moved about. |
136517326 | about 2 years ago | I have reverted this changeset in osm.org/changeset/136528170 |
136517326 | about 2 years ago | Hello, I regret to inform you that this is not a correct change. In the Netherlands we keep buildings and Adress nodes seperate, this has to do with the fact that they are all imported and maintained by an external source.
The same goes for editing existing building shapes. Sincerely,
|
136454683 | about 2 years ago | Hello, I've got some feedback for you and all the other accounts you or your organisation uses and the edits they have made. Firstly, it is not needed to create a new account for every organisation/building/company. You can just reuse the same account. In fact I would advice you not to, as it is confusing and suspicious to other users whenever dozens of the same accounts pop up all doing the same thing. - Phone numbers are supposed to be written in the format described here: osm.wiki/Key:phone - The tag operator:type=public is reserved for government linked organisations. - Descriptions are supposed to be neutral and fact based. This is not a place to put SEO/marketing talk. - Opening_hours are supposed to be in the format described here: osm.wiki/Key:opening_hours Writing out the full days is not a valid format. - Please take care in making sure the addresses are all correct. I am noticing some mistakes and inconsistencies there. Examining the neighbouring buildings and streets can be useful. I'm sure I havent mentioned everything, but for some more information, you could examine these changesets, which corrected a number of your or your organisations edits.
|
66904733 | about 2 years ago | Ah, top. Bedankt voor de info! |
66904733 | about 2 years ago | Hallo, Ik weet dat dit ondertussen al 4 jaar oud is, maar ik vroeg me af hoe je bij de naam "Gebben Sien Veentien" bent gekomen? Van wat ik kan zien is op topografische kaarten sinds 1964 de naam "De Kijl" in gebruik. MVG,
|
136267518 | about 2 years ago | huh, a funny mistake. I have no idea how that got there.
|
136142772 | about 2 years ago | Hallo, Je had de adressnode gedupliceerd en daar de psychologenpraktijk aan toe gevoegd. Ik heb de adres gegevens verwijderd, en de praktijkrelevante info laten staan. Ik heb ook de node in het gebouw geplaatst. Groeten,
|
136143115 | about 2 years ago | Hallo,
Groeten,
|
136142656 | about 2 years ago | Hallo,
|
136142467 | about 2 years ago | Hallo, Ik heb de naam gewzijgd naar Pedicure Onze Voeten Groeten,
|
136142541 | about 2 years ago | Hallo, Ik heb de tags voor de kerk hersteld Groeten, Taya |
136142921 | about 2 years ago | Hallo, Ik heb deze camping verwijderd en niets toegevoed. Op de meest recente satelliet beelden is geen constructie te zien. Groeten,
|
136141818 | about 2 years ago | Hallo, Ik heb Kunstwerk "Mienskip" naam gewijzigd naar Kunstwerk Mienskip Groten,
|
136201925 | about 2 years ago | Hello, > A water area, intermittent or not, is not a heath area.
> It neither had a connection to the heath area nor was it defined as such.
- Taya |
136201925 | about 2 years ago | I resolved the issues here osm.org/changeset/136219883 |
136201925 | about 2 years ago | *4 areas, not 3 my mistake |
136201925 | about 2 years ago | Hello, please do be careful. You just removed an area that was previously heath and you placed 3 intermittend water areas in to the Dwingeloosche Heide MP which were purposely left out. |
136145033 | about 2 years ago | Hi, Would you mind giving a more descriptive changeset comment? Right now its very difficult to figure out what this changeset actually did. The size of it makes it very difficult for tools like achavi and OSMcha to display. And using the regular openstreetmap changeset viewer means people have got to compare dozens of tags to see which ones are actually different, new or deleted. Using something like "Added russian names for [x]" for example would already be a lot more descriptive. Cheers,
|