UliFR's Notes
Notes submitted or commented on by UliFR
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4408526 | UliFR | track 3m fixme continue fine gravel vis excellent locked metal gate at end of recording via StreetComplete 58.2 Attached photo(s):
|
|||
4408525 | UliFR | no access for horses N from here. Track N 2.5m via StreetComplete 58.2 Attached photo(s):
|
|||
4408521 | UliFR | no timber via StreetComplete 58.2 |
|||
4408520 | UliFR | Beijer Byggmaterial via StreetComplete 58.2 |
|||
4408519 | UliFR | gate,lockable via StreetComplete 58.2 Attached photo(s):
|
|||
4408524 | UliFR | route not correct, see new path starting E via StreetComplete 58.2 |
|||
4408523 | UliFR | path 0.5 ground vis good up via StreetComplete 58.2 Attached photo(s):
GPS Trace: osm.org/user/UliFR/traces/11445939 |
|||
4408522 | UliFR | Unable to answer "What’s the surface firmness of this track?" – Track / Land-Access Road – osm.org/way/126118205 via StreetComplete 58.2: this is a path. No vehicles possible Attached photo(s):
|
|||
4408517 | UliFR | Unable to answer "What’s the surface here?" – Path – osm.org/way/126118204 via StreetComplete 58.2: no access because of the quarry |
|||
4408516 | UliFR | Quarry via StreetComplete 58.2 Attached photo(s):
|