UliFR's Notes
Notes submitted or commented on by UliFR
Id | Creator | Description | Created at | Last changed | |
---|---|---|---|---|---|
4408515 | UliFR | barrier on track (runs further S than shown ), lockable via StreetComplete 58.2 Attached photo(s):
|
|||
4408514 | UliFR | barrier via StreetComplete 58.2 Attached photo(s):
|
|||
4408513 | UliFR | barrier on path from E via StreetComplete 58.2 Attached photo(s):
|
|||
4408512 | UliFR | barrier via StreetComplete 58.2 Attached photo(s):
|
|||
4422476 | UliFR | The paths in this area do not seem to fit GPS data and satellite images. If someone happens to hike here, please recheck. |
|||
4408505 | UliFR | place to get on boats via StreetComplete 58.2 Attached photo(s):
|
|||
4408511 | UliFR | barrier here via StreetComplete 58.2 |
|||
4408510 | UliFR | barrier not locked via StreetComplete 58.2 Attached photo(s):
|
|||
4408509 | UliFR | track then path via StreetComplete 58.2 Attached photo(s):
GPS Trace: osm.org/user/UliFR/traces/11445938 |
|||
4408504 | UliFR | to here 2.5m gras soft, onwards path 0.5m ground via StreetComplete 58.2 Attached photo(s):
|