Wulfmorn's Comments
Changeset | When | Comment |
---|---|---|
121165853 | about 3 years ago | Hi, I found this node with unusual tagging: osm.org/node/9753026587. Maybe it was meant to be something else. |
121805365 | about 3 years ago | Hei. Det blir veldig ofte feil i skog-relasjonene når du redigerer de store skogflatene med "iD"-editoren. Dette fører til at store områder blir blanke i kartet. Jeg har prøvd å rette opp alt i etterkant nå. Jeg anbefaler at du ikke bruker iD for å jobbe med clearcut-områder da disse operasjonene ser ut å være direkterelatert til problemene som har oppstått. =) |
122111275 | about 3 years ago | Yes, they are making the same mistake. |
122111275 | about 3 years ago | Maybe, but you can't convince me that a statistical data point should be represented as an actual "village" on the map - which has not existed for 200 years. Maybe "historic:place=village" at best, but likely not even that. This is my local knowledge area and nobody calls it Eda. |
122111275 | about 3 years ago | It doesn't, and it shouldn't. As I said, this is a statistical datapoint, not a real place. It would have been real before the 1800's. |
122111275 | about 3 years ago | Still doesnt make sense. Wikipedia uses the term "Småort", so its a statistical area. Ask locals for directions to "Eda" and you'll end up in https://sv.wikipedia.org/wiki/Eda_glasbruk There is no cohesion between the houses here and it can not be called a single village or hamlet. The pre-existing names are representative of naming in the area. |
122111275 | about 3 years ago | Hi, I'm afraid this makes no sense at all, unless you are in the medieval period. This place is called Hammar and Sjögervål, Eda is the municipality/historic name for the farmland area - but it has no contemporary use as a village here. |
122070791 | about 3 years ago | Perfekt. Jag slängde på ett namn och website också. |
122032621 | about 3 years ago | Aha, nice. Du kan tagga in stenarna (natural=stone) så kan man undvika att nån annan är där och ritar in vägen igen. Serveringen kan väl mappas som ett kafé eller nåt? |
122032621 | about 3 years ago | Är vägen borttagen? Jag ser den på flygfotona. Kanske skulle varit "track". |
49329325 | over 3 years ago | Yes, some kind of misclick. 365 was the old ref, but not for that road. I've removed these tags now. Thank you for noticing. |
117361552 | over 3 years ago | :D |
116289682 | over 3 years ago | I concur. It has a small population but its a prominent "area". |
114760798 | over 3 years ago | Hei og velkommen til OSM. Ser du endret på en rekke data i Skotterud (https://nrenner.github.io/achavi/?changeset=114760798) Så noe tips og råd:
2. Det er ikke vits å slette eller flytte på adressenodene. Disse importeres og oppdateres automatisk direkte fra kartverket så sletting og flytting vil bli flyttet tilbake i neste oppdateringsrunde.
3. Jeg ser du opprettet et punkt for ungdomsskolen (feilskrevet). Dette er ikke nødvendig da hele området er definert som ungdomsskolen (osm.org/way/624239507/). 4. Jeg ser også at du lagde testestasjonen på Magnormoen som "hospital". Dette er ikke korrekt. Her er hvordan: osm.wiki/COVID-19_-_How_to_Map Ellers veldig fint om du fyller på med bedrifter og butikker. Jeg har jobbet mye på veinett og bygninger, men har ikke hatt anledning å se på bedriftene. |
103864926 | over 3 years ago | Looks like you set a surface tag to "no" osm.org/way/723568972/history. Probably a mistake. |
112422185 | almost 4 years ago | I'm just wondering how you justify adding photos of random peoples private homes to "Open POI map". Your album says "OpenPoiMap - Tourist map with pictures is the best (Km2bp)". What do they have to do with tourism? Did you ask their permission? It's one thing to be swept up in something like StreetView, but here you've specifically added a picture of somebody's private residence. The memorial next to it - fine, completely fine with that, but peoples homes? It's creepy. |
112316021 | almost 4 years ago | dog=yes :D |
109956063 | almost 4 years ago | I'm saying nothing is connected. |
109956063 | almost 4 years ago | That's hardly the case here though. I don't see why you would insist on different rail-types for different parts of the Bybanen-network. It's a closed system. |
109956063 | almost 4 years ago | "I assume the law states that foot and bicycle MUST use the provided cycleways/sidewalks, when they are available, right?" No, it does not. Not in Norway. |