Xvtn's Comments
Changeset | When | Comment |
---|---|---|
146917959 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes here. In this case, I'd suggest copying the address tags to nodes ("points") and leave them on the empty plots. Then remove the ways ("areas") you've marked as plots here. Keep in mind that the name tag is for actual common names, not descriptions: osm.wiki/Names#Names_are_not_for_descriptions Let me know if you have any questions. Or if you prefer I made the fixes I suggested, that's fine. Thanks for your contributions! |
146918383 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes. Looks great to me! My rule of thumb is usually that a sidewalk is a foot path next to a thru street. So I think you're correct that this works great as a foot path. Thanks for your contribution! |
146923126 | over 1 year ago | Oops, I misplaced that semicolon. Should be
|
146923126 | over 1 year ago | Hi! Since you requested a review, I looked over your changes here. Everything looks good, only minor issue is that there should be semicolons after each opening range in the hours. So it should be
Anyway, thanks for your contributions! Let me know if you have any questions. |
146923923 | over 1 year ago | Hi! Since you requested a review, I looked over your changes here. Looks good generally, the only possible issue I see here is that if the complex could be considered to enclose the more general area (incl track, etc.) I might make that a separate outer area. As opposed to naming the soccer field as the complex. Looks like a good tag for the outer complex might be leisure=sports_centre, aka "Sports Center / Complex".
|
146926638 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes here. Everything looks great to me, no complaints. Thanks for your contributions! |
147115343 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes here. Everything looks great! Only issue I can see is that the end of the path at Cimarron Drive (This node osm.org/node/11590408454) shouldn't be tagged turning circle. (There is already a valid one placed just to the north.) Let me know if you have any questions.
|
147038978 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes. Everything looks great to me, no complaints.
|
147061156 | over 1 year ago | Hi again. I looked over this changeset as well - Looks great! Thanks! |
147028021 | over 1 year ago | Hi, and welcome to OpenStreetMap! Thanks for your contribution. Since you requested a review, I looked over your changes here. Everything looks great, except for one minor thing - it's best to avoid abbreviations in OSM tags. That's because it's easy for computers and data consumers to shorten names (road -> rd) when necessary, but can be problematic to expand them when the full thing is needed. Here's more info: osm.wiki/Abbreviations I went ahead and fixed that. Let me know if you have any questions. Thanks again for the valuable info! |
147061723 | over 1 year ago | Hi, and thanks for your contribution! Since you requested a review, I looked over your changes. here. Everything looks great to me. One extra tip is that you can specify that this Lucky's Market specifically is not the same as Lucky. This will help future mappers to not make the mistake of "upgrading" the tags incorrectly.
I went ahead and added that tag. Let me know if you have any questions, and thanks again for the valuable info! |
147073127 | over 1 year ago | Hi! Since you requested a review, I looked over your changes here. Everything looks good, except for the problem that a feature already existed here for Tacos Chalitos. In most cases including this one, duplication is no good. Perhaps there was an issue with the map you were looking at? Can you give more info on which map you used? (osm.org, a smartphone app, etc.)
|
146982563 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes here. Here are a couple suggestions:
I went ahead and fixed those issues. Let me know if you have any questions. Thanks for your contributions and again welcome! |
147039080 | over 1 year ago | Hi, and thanks for your contributions! Since you requested a review, I looked over your changes here. Everything looks great! One minor thing I'd suggest is to keep your changesets generally confined to smaller areas and related features. That means before moving on to another area, clicking "save" on the online iD editor. Anyway, thanks again, and welcome to OpenStreetMap! |
146912135 | over 1 year ago | Hi! Since you requested a review, I looked over your changes in this set. In this case, everything looks good except one critical issue: The way is tagged as a building. It seems like it should be tagged as an apartment complex rather than a building. Since it's already tagged as landuse=residential and residential=apartments, all that needs to happen here is to remove the building tag altogether.
|
146799600 | over 1 year ago | Hi, and welcome to OpenStreetMap! Since you requested a review, I looked over your changes. Everything looks good to me, no complaints! Thanks for your contributions. |
146810654 | over 1 year ago | I checked your edits on this changeset as well, since you requested a review. Everything looks great! Good job on the changeset description - that makes the community part of OSM run a lot smoother.
|
146811415 | over 1 year ago | Hi! Since you requested a review, I looked over your changes here. Everything looks good to me, no complaints! One minor pointer is that perhaps the large outer parking area could be changed to highway=services. osm.wiki/Tag:highway%3Dservices Thanks for your contributions! |
146083955 | over 1 year ago | Good to know. I'll check it out. |
146083955 | over 1 year ago | That's a good point, I suppose even if something shouldn't be classified as a peak it doesn't really hurt to have the elev data still. I'll do that in the future! On a related note, I often wonder how much "topo" type data belongs in OSM. I've seen some mappers go absolutely crazy adding cliffs everywhere, which (at least on Carto) basically just become visual noise. So I definitely think the line needs to be drawn somewhere.
|