Zaneo's Comments
Changeset | Қашан | Пікір |
---|---|---|
159044359 | 9 ай бұрын | Why is this named Ragas, and another nearby edit named Sagar? |
159044393 | 9 ай бұрын | Sorry wrong changeset. This comment was meant for: 159044438 |
159044438 | 9 ай бұрын | Does this really exist? It's not present on Bing imagery, also looking at the nearby mapillary imagery I can't see it. |
159044393 | 9 ай бұрын | Does this really exist? It's not present on Bing imagery, also looking at the nearby mapillary imagery I can't see it. |
159044292 | 9 ай бұрын | Is this building really called example? |
158481267 | 9 ай бұрын | Sounds good, thanks for sharing! |
158481267 | 9 ай бұрын | Are the names really displayed like that or is the branch? e.g. name:ja=セブンイレブン 西千葉駅南口店
|
148578808 | over 1 year ago | Is the "Lyft-owned aerial imagery" compatible with OSM license? |
135767129 | over 1 year ago | Yes I would say it meets the description. |
135733460 | шамамен 2 жыл бұрын | Based on the Idea that the gsi imagery is more recent and the esri may have glitches I modified it to match the GSI images. Note that I matched the road to the entering line of the esri imagery but left the internals as they were. That’s why they had a sharp turn. I did not want to make up curve data that could not be verified by arial imagery. In some places esri is more recent so in Toyama it can be difficult to map. I recently drove through a bypass under construction which is wrong in all imagery layers. Thanks for keeping an eye out for this, and alerting me. Let’s continue to improve the map together. Best regards,
|
135733460 | шамамен 2 жыл бұрын | I think the esri imagery and Japan imagery may disagree about the curve. Do we know dates for each imagery? I can correct my edits to Japan gis if that’s more current. |
131263457 | over 2 years ago | Why? This is a logically grouped change set. Next time please view the bounding box with a better tool, is an equally valid response. |
122463689 | over 2 years ago | I see I think in this case it's my mistake. Thanks for the correction. However I think there are a number of
Such as near: osm.org/node/2144984480 In the case of the way you mentioned I think it's my mistake. I can change it your suggested, or please feel free to change. |
122463689 | over 2 years ago | I am open to suggestions! However I think in this case if you look at, osm.org/edit?way=1058297394#map=20/35.65262/139.86360 You can see that this is a shared lane, which often has a bus interacting with parts of it. Another nearby example: https://www.mapillary.com/app/?lat=35.656779496964&lng=139.86364231458&z=17&pKey=1057896508085679 I think that it is important to indicate that this is not a dedicated lane... I would like to preserve that it's a shared lane, and that it is pictogram. However I am very open to to discussion! Perhaps we could also ask Cycleosm to support these keys. If you prefer to chat on Japan slack, or OSM discord please let me know. |
125734675 | 3 жыл бұрын дерлік | Meant to be "staircase" changed to "stairs" |
123332341 | шамамен 3 жыл бұрын | Was this really a "survey" ? |
115758374 | over 3 years ago | Thanks for updating the area! I'd be a little careful with KIBAN 2500 as it's not really up to date. |
114678995 | over 3 years ago | Thanks for doing bus routes! |
114788401 | over 3 years ago | Is it possible to get a comment on this changeset? |
113328218 | 4 жыл бұрын дерлік | In the future I'll endeavor to make rivers (that I add) in Lithuania more blobby, and less squiggly. It's not a big deal to me in the end, and actually saves effort. |