aceman444's Comments
Changeset | When | Comment |
---|---|---|
137597582 | about 1 year ago | No neviem, ak ste tuto budovu pridali z Ortofotomozaiky, tak jej umiestnenie je dost nepresne. Co je to vodojem, co presne v budove je a co to robi? |
137598038 | about 1 year ago | Bohuzial, zase nespravne udaje. |
137599193 | about 1 year ago | email asi dobre, ale firma prevadzkujuca penzion sa urcite nenazyva www.belin.sk. Mohli ste si pozriet webstranku, aby ste zistili skutocneho prevadzkovatela (https://belin.sk/podmienky.php?Lang=Sk). |
137599318 | about 1 year ago | Zdravim, ako ste zistili obmedzenia pristupu a rychlost zo snimok Ortofoto?
|
125984426 | about 1 year ago | Hi, there is no asphalt with excellent smoothness on footway osm.org/way/739673735 . There is fine gravel. Pay more attention to what you add next time. Thanks |
147709651 | about 1 year ago | The extent of Francuzska mulda seems to be too excessive. You cannot ski at all those places you included in the polygon, certainly not through the avalanche barriers :) Have you seen the piste in use in winter, or are you just randomly guessing? |
149128878 | about 1 year ago | Really, winter sports up to the peak of Lomnicky stit? |
116721179 | about 1 year ago | Das muss ein Witz sein.
Zweitens, zeige mir wo die beide Webseiten die Du benutzst die Genemigung geben ihre Daten ins OSM zu eintragen. Die Lizenz von diesen Webseiten/Daten: |
122558939 | about 1 year ago | Zdravim, nazov bankomatu nie je nazvom jeho banky. A 'brand' sa tiez na bankomaty nedava, je to skor znacka vyrobcu bankomatu, nie banky. Banka je uvedena v znacke 'operator' a to je postacujuce. |
148961044 | about 1 year ago | Ja civic a public rozlisujem, ale podla wiki vyzera byt ich vyznam asi rovnaky, takze znovu nebol dovod to menit. |
148961044 | about 1 year ago | Dovod na tuto zmenu? Takze amenity=doctors vovnutri amenity=doctors? 'healthcare=centre' je asi lepsie na cele zdravotne stredisko.
|
152303463 | about 1 year ago | No neviem, ziadny material ste tu nepridali. A z Bingu asi dost tazko. |
140539507 | about 1 year ago | Hi, I hope you also compared with Slovak cadastre map, not just Ortofotomozaika SR. And why the removals of grass in Tatranska Lomnica and Stary Smokovec? |
144715407 | about 1 year ago | Hi, what are your sources? You cannot see crossing bells, uic_ref codes and similar information on aerial imagery or terrain shading. |
103292112 | about 1 year ago | The sign can be seen at https://www.mapillary.com/app/?lat=44.12134499999999&lng=15.250011000000086&z=17&pKey=3833092186788426&focus=photo . Yes it is from 2015, but it is the same at least till 2019. It is true that many sources and articles call it 'od Cezana'. I put back both names on the street until it is cleared up. |
103292112 | about 1 year ago | Hi, how do you see street names on dgu.hr or Bing imagery?
|
126938182 | about 1 year ago | Hi, Why are you shifting all the buildings here? Your new positions seem wrong even according to the dgu.hr 2020 imagery you claim to use. |
120548105 | about 1 year ago | Also how can you see the trafic sign from dgu.hr imagery? |
120548105 | about 1 year ago | Hi, why are these streets like osm.org/way/1057230178 marked living_street? What is the traffic sign on them? |
86398696 | about 1 year ago | Hi, many of these 3D buildings you did in Venice are actually technically very wrong with overlapping volumes or not connected building parts which leave a small gap between parts that then assume the hight of the main building creating non-existent spikes and walls. See e.g. https://demo.f4map.com/#lat=45.4376583&lon=12.3251732&zoom=19&camera.theta=55.313&camera.phi=64.25 .
Also provide your real sources of the changes. You claim Bing, but you cannot see the building heights so precisely (in metres) on Bing). So you must have other source, which you must quote in your changesets. Also, (going by your nickname) make sure you do not take anything from Google company (like its maps), as that is illegal and unsuited for OSM. |