adiatmad's Comments
Changeset | Kailan | Puna |
---|---|---|
168511186 | mga 7 oras ang nakaraan | Cool, you mentioned Sentinel-2 already in your source. As for ATRBPN, I meant this one, sorry for not providing this earlier
|
168511186 | mga 7 oras ang nakaraan | Hi, hope you are doing well. Just out of curiosity, could you please share the source of this edit?
|
168337035 | 2 mga buwan ang nakaraan | Hello, hope you are doing well.
|
165572860 | 2 mga buwan ang nakaraan | Hello ArkarHN! Just curious, did you mean to map the building level or layer? I noticed you mentioned "local knowledge" in your changeset, so I assume you're a local. Thank you (https://pewu.github.io/osm-history/#/way/1382204105)
|
165798959 | 2 mga buwan ang nakaraan | Hello zwombie, Continuing the chat here in case other OSM contributors want to join in. I’ve looked into the issue on this island and nearby. Based on the data source used on this MapRoulette (https://osmose.openstreetmap.fr/en/issues/open?source=32807&item=1210&class=4), I’d suggest marking it as 'Not an Issue,' since the area is quite remote and likely only reachable by river. Yes, I’m currently helping with the earthquake response mapping here, let me know if there’s anything else I can assist with. Thanks! |
41988588 | 4 mga buwan ang nakaraan | Hello ShanWai, hope you're doing well! I noticed a railway you added (https://pewu.github.io/osm-history/#/way/441285941) now appears to cross through a building and trees. Do you recall the source used when mapping it? I’d love to help fix this, but want to verify: Was it traced from aerial imagery (e.g., Bing, Maxar)? Or based on ground survey/GPS? |
162488962 | 7 mga buwan ang nakaraan | Setahu saya salah satunya bisa menggunakan aplikasi Mapillary (street view) di hape sambil keliling perumahan. Kalo sudah di-upload, nanti bisa edit sendiri atau minta bantuan sukarelawan lainnya. @Monoplustudio : Jika berkenan, silakan bergabung di grup publik OpenStreetMap Indonesia buat diskusi (https://t.me/osmindonesia) |
162108526 | 7 mga buwan ang nakaraan | Siap bang. Sudah saya bantu hapus. Terima kasih |
162108526 | 7 mga buwan ang nakaraan | Halo Bang Ezagren, sepertinya ini gak sengaja naruh lokasinya di Kutub. Mohon dicek ya. Terima kasih |
162290140 | 7 mga buwan ang nakaraan | Halo, selamat datang di OSM.
>>https://pewu.github.io/osm-history/#/way/573693771
|
162038069 | 7 mga buwan ang nakaraan | Hi, welcome to OSM!
|
162000649 | 7 mga buwan ang nakaraan | Hi, welcome to OSM! You indicated this is survey data, but the satellite imagery suggests it’s a residential area. Could you check again? Thanks!
|
162041708 | 7 mga buwan ang nakaraan | Ini peta OpenStreetMap (OSM). Kalau Anda berkenan, silakan bergabung di grup Telegram OpenStreetMap Indonesia untuk interaksi sesama kontributor OSM (https://t.me/osmindonesia). Terima kasih |
161447431 | 7 mga buwan ang nakaraan | Hi Devashri Makwana!
|
161487320 | 7 mga buwan ang nakaraan | Hi swanandi sankpal, welcome to OSM!
|
160573566 | 8 mga buwan ang nakaraan | Reverted on this changeset (osm.org/changeset/160778805)
|
160005334 | 9 mga buwan ang nakaraan | Iya jadinya hilang semua. Sepertinya itu otomatis dari JOSM kalo diklik Fix, ini contohnya |
159922056 | 9 mga buwan ang nakaraan | Halo Ical16, kalau berkenan silakan gabung di Telegram OSM Indonesia untuk diskusi seputar OpenStreetMap =) |
159450685 | 9 mga buwan ang nakaraan | Hi, welcome to OSM. There's no need to add a name description for each building. If you're from the Philippines and haven't joined the community group yet, feel free to join and explore OSM with the community https://community.osm.be/resources/asia/philippines/
|
158761714 | 10 mga buwan ang nakaraan | Just wanted to confirm, is this really a cave entrance in the world? Please double-check.
|