OpenStreetMap logo OpenStreetMap

Vincent Privat posted on twitter of a gun shop across the road from a bank. WeeklyOSM reported it in №634. So it got me thinking. 🤔 And hacking. 🙂👩🏻‍💻

I built a new tool osm-distance-to-nearest which calculates “how close the nearest X is for every Y?”. When you download the OSM Planet File (~70GiB!), and run this command, you’ll get a CSV file for every shop=weapons in OSM, with how far away the nearest bank or ATM is.

osm-distance-to-nearest -i ~/osm/data/planet.osm.pbf -b amenity=atm,bank -a shop=weapons -o p_guns_bank_

Vincent’s case is a weapons shop Armurerie du Vieux Bourg de Kourou (node 2,992,825,744) which is 60m from an ATM operated by La Banque Postale (node 3,022,885,288). at 5° 9′ 55.134″ N 52° 38′ 28.9788″ W in Kourou.

But there are more than 300 weapon shops within 60 metres of a bank or ATM! There are many weapon sells next door to a bank. This is so practical! 🤣🤣 Full formatted table is in this comments.

Email icon Bluesky Icon Facebook Icon LinkedIn Icon Mastodon Icon Telegram Icon X Icon

Discussion

Comment from amapanda ᚛ᚐᚋᚐᚅᚇᚐ᚜ 🏳️‍⚧️ on 24 September 2022 at 15:11

Here’s the output of closer to the Vincent’s example

# Distance (m) Weapon Shop ATM/Bank  
1 0 Day and Night Security Firearms and Training (way 133567359) 40.285910550434; -84.15540023604133 Chase (Bank) (way 133567222) 40.285970459308; -84.15526480966933  
2 0 Day and Night Security Firearms and Training (way 133567359) 40.28591054063376; -84.15540023174087 Chase (Bank) (way 133567222) 40.285970459308; -84.15526480966933  
3 0 (MISSING NAME) (way 245273772) 43.21442917152034; 76.85708669402267 ATM operated by atm (node 8944205491) 43.214282; 76.857122  
4 0 Adventure Outdoors (way 283273953) 33.89225261136131; -84.53950667403777 ATM (node 3137789419) 33.8921219; -84.5392777  
5 0 JJ Gun Supply (way 824460977) 39.84053821160205; -84.42209092283133 Heritage Bank (Bank) (way 824460978) 39.84057699458256; -84.4221517255763  
6 0 JJ Gun Supply (way 824460977) 39.84053898130562; -84.42209023039501 Heritage Bank (Bank) (way 824460978) 39.84057699458256; -84.4221517255763  
7 0 Chasse Nature Passion (way 893822730) 47.33772460967544; 0.6999087633937322 CIC (Bank) (way 68776546) 47.33770279853241; 0.6995686014705631  
8 0 Chasse Nature Passion (way 893822730) 47.33772452308472; 0.69990886571255 CIC (Bank) (way 68776546) 47.33770279853241; 0.6995686014705631  
9 2 Central Texas Gun Works (CTGW) (node 2643125488) 30.2235953; -97.7671641 ATM operated by atm (node 2700745338) 30.2235953; -97.7671829  
10 2 Зброя (node 3240336481) 49.5499623; 25.5561306 ATM (node 3240337465) 49.5499817; 25.5561153  
11 3 Heckler and Koch (node 3233877624) 14.5530274; 121.0439682 Sterling Bank of Asia (Bank) (node 1321374744) 14.5530027; 121.0439727  
12 3 (MISSING NAME) (way 245273772) 43.21443839723026; 76.85708543063842 ATM operated by atm (node 8944205491) 43.214282; 76.857122  
13 3 Armscor Shooting Center (node 6246461008) 14.6451016; 121.1202497 China Bank (Bank) (node 5126232941) 14.645074; 121.1202397  
14 5 ՆԱԳԱՆ (node 4675087414) 40.1784595; 44.5248732 ATM (node 4608264440) 40.1785011; 44.5248743  
15 5 The Gun Shop (node 4532894579) 54.8732181; -6.4774754 Bannvale Credit Union (Bank) (way 457088640) 54.87330215838389; -6.4773170407642775  
16 7 Militaria.pl (node 9067432640) 52.2124824; 20.9553202 Getin Bank (Bank) (node 9067432639) 52.2124838; 20.9554161  
17 7 (MISSING NAME) (node 5031172979) 42.6184561; 25.3917581 Пощенска банка (Bank) (node 5031172982) 42.6184491; 25.3916763  
18 8 Пневмат16.рф (node 9765286834) 55.7749894; 49.1379084 ATM operated by atm (node 9765286823) 55.7749466; 49.1380034  
19 8 تعمیرات اسلحه شکاری زوبین (node 6488273203) 36.5040906; 51.1554149 دفتر پیشخوان دولت (Bank) (node 5626671364) 36.5040378; 51.1553538  
20 8 мэнд амар (node 4215339994) 49.02708; 104.0424256 ATM (node 8221567343) 49.0270463; 104.0425243  
21 8 Kirschbaum (node 4589436353) 50.8756045; 8.0262483 Sparkasse Siegen (Bank) (node 4589436812) 50.8756645; 8.0263214  
22 9 Desert Guns LLC (way 611927405) 32.70113359571799; -103.1380479051528 Western Commerce Bank (Bank) (way 611932008) 32.70159316635783; -103.1380129680785  
23 9 Desert Guns LLC (way 611927405) 32.70113386049809; -103.13804790781937 Western Commerce Bank (Bank) (way 611932008) 32.70159316635783; -103.1380129680785  
24 9 Ostoja (node 3946589557) 52.2301902; 18.2505491 ATM operated by atm (node 3025771643) 52.2302683; 18.2505789  
25 9 Барс (node 4029710675) 59.9711735; 30.3127313 Россельхозбанк (Bank) (node 4197552236) 59.9711789; 30.3125688  
26 10 Moskito (node 5612300915) 50.103941; 14.4907978 Equa Bank (Bank) (node 5612300921) 50.103985; 14.4909138  
27 10 صاب للبنادق الهوائية (node 7529965151) 26.3397118; 43.9819196 البنك الاهلي (Bank) (node 4915618928) 26.339743; 43.9820127  
28 10 Take wealding (node 5310001086) 16.382045; 80.43382 ATM (node 5309948674) 16.3820696; 80.4337281  
29 10 Waffen Ortner (node 3715127609) 48.2353118; 13.8278281 Oberbank (Bank) (node 1818360751) 48.2353421; 13.8276952  
30 11 Pro hunter (node 9942824206) 42.6634646; 23.359455 ATM operated by atm (node 3944065203) 42.6635573; 23.3594807  
31 11 High Power (node 8809804446) 52.8655232; 21.102066 BNP Paribas (Bank) (way 685117847) 52.86536615; 21.102072600000003  
32 11 Lovecké potřeby Tuza (node 7277782038) 49.1909562; 16.6156787 ATM operated by atm (node 8839795328) 49.1908948; 16.6155659  
33 11 (MISSING NAME) (node 6575348409) 39.2602845; -76.475413 ATM (node 6575261594) 39.2602899; -76.4752878  
34 11 Moro (node 9283713852) 50.8821717; 20.6158781 ATM (node 9283713849) 50.8821689; 20.6157243  
35 11 Tactical Arms (node 5147231562) 24.8836207; 67.0652829 بينک الحبيب (Bank) (node 4773326175) 24.883562; 67.0653687  
36 11 Comercial Palmera (node 4416947633) -27.0604403; -55.6329485 Visión Banco (Bank) (way 444205122) -27.06029795016668; -55.63304085011863  
37 11 Chereault (node 4545545050) 14.6736604; -17.4373422 Bank (node 4244808834) 14.6735586; -17.4373402  
38 11 Codepola (node 5792646340) 18.4523437; -66.0770808 ATM operated by atm (node 4953935749) 18.4524172; -66.0771572  
39 12 De Carlo de Van (node 6633197953) 43.8169532; 7.7763037 Bank (way 201490011) 43.81707137108532; 7.776035288611888  
40 12 GB2 Tactical (node 6298736649) 42.257431; -83.2116055 Comerica Bank (Drive-Thru) (Bank) (way 675597858) 42.25763300300481; -83.21159248753035  
41 12 Jaeger Sporting Supply (node 8014703140) 13.7530132; 121.0555816 Nemarians Credit Corporation (Bank) (node 8014703144) 13.7529168; 121.0555232  
42 13 Armurerie Vouzelaud (node 5613179444) 48.2101132; 1.1680643 Caisse d’Épargne (Bank) (way 67639646) 48.21020856662133; 1.1684289902865128  
43 14 L’arrotino (node 9915973067) 43.5409506; 12.0544426 Bank (node 4313407560) 43.5410421; 12.0543301  
44 14 Detonex (node 9576063291) 45.7871952; 15.9517489 ATM (node 2304124026) 45.7871043; 15.9518719  
45 14 Norfolk Gun Trading Company (node 3230548629) 52.9402489; 0.4900403 Barclays (Bank) (node 805592838) 52.9401919; 0.4898516  
46 14 Armurerie Pézerat (node 6168001572) 45.8954644; 4.4321888 Société Générale (Bank) (node 5308287342) 45.8954461; 4.4323716  
47 14 Pnevmat24 (node 5180979202) 55.8037554; 37.5503888 ATM operated by atm (node 9718286840) 55.803684; 37.5501966  
48 15 Rochester Guns (node 6254848972) 51.3893821; 0.5038603 Lloyds Bank (Bank) (way 667975877) 51.38951968792307; 0.5041759866212807  
49 15 FOB (node 749483606) 44.0920959; 5.4091144 ATM operated by atm (node 748296129) 44.0920093; 5.4092526  
50 15 正大軍警 (node 3806280264) 23.9750816; 121.6107811 華南商業銀行 (Bank) (node 3806285230) 23.9751859; 121.6108758  
51 15 Powderhorn Outdoor Sports (way 544147555) 44.45038595; -73.1119743 Citizen’s Bank (Bank) (way 155014822) 44.450590352479644; -73.11242277981538  
52 15 Powderhorn Outdoor Sports (way 544147555) 44.45038594999999; -73.11197429999999 Citizen’s Bank (Bank) (way 155014822) 44.450590352479644; -73.11242277981538  
53 15 Adventure Outdoors (way 283273953) 33.89225257683277; -84.53952062730708 ATM (node 3137789419) 33.8921219; -84.5392777  
54 16 Oak Grove Guns (node 7865927414) 44.100628; -123.1290088 [OCCU Oregon Community Credit Union (Bank) (node 7865927412)](osm.org/node/7865927412) 44.1007689; -123.129051
55 16 Waffen & Sport (node 1062443529) 48.1437076; 11.5601259 ATM (node 8959157373) 48.14383; 11.5600098  
56 16 HQH Point (node 6205964004) 50.0921063; 14.4817676 ATM operated by atm (node 7125706123) 50.0921083; 14.4815391  
57 17 Мілітарист (node 4483080052) 50.443414; 30.4895936 ATM operated by atm (node 9383534329) 50.4434809; 30.4893859  
58 17 McCaysville Drug & Gun (way 956470638) 34.98651419458915; -84.37126339052861 Peoples Bank of East Tennessee (Bank) (way 956470643) 34.98678792954436; -84.37105189355097  
59 17 McCaysville Drug & Gun (way 956470638) 34.986513152201525; -84.37126627191822 Peoples Bank of East Tennessee (Bank) (way 956470643) 34.98678792954436; -84.37105189355097  
60 17 Hunter (node 7900580888) 49.4603509; 28.5234381 Credit Agricole (Bank) (node 7900585503) 49.4604135; 28.5236483  
61 17 Firepower Arms & Supply (way 613135425) 39.35107414198362; -84.3240189548636 WesBanco (Bank) (way 613135422) 39.35079616918851; -84.32380350634615  
62 17 Firepower Arms & Supply (way 613135425) 39.35107441590921; -84.32402242371172 WesBanco (Bank) (way 613135422) 39.35079616918851; -84.32380350634615  
63 17 Armería Martínez (node 7037455321) 41.6475485; -4.7206859 BBVA (Bank) (node 1393646886) 41.6474683; -4.7205134  
64 17 Armurerie Bourgogne (node 3473606609) 47.893618; 1.9149949 CIC (Bank) (node 3473606608) 47.8936903; 1.9147957  
65 17 Ok’Tés Coutellerie Electricité (node 6902581710) 45.8999053; 6.1230401 ATM operated by atm (node 6902595372) 45.9000575; 6.1230594  
66 18 Gun & Rod (node 7193701210) 35.9080655; 14.4784341 HSBC (Bank) (node 496330616) 35.907999; 14.4782478  
67 18 Hedo (node 4645645295) 41.6706304; -3.6849759 Caixabank (Bank) (node 1270451593) 41.6705282; -3.6851509  
68 19 (MISSING NAME) (node 3388078180) 45.4765116; 12.2228044 BNP Paribas (Bank) (way 138866293) 45.47652547961565; 12.223222459295123  
69 19 Messer Rödter (node 3106167272) 48.8391534; 10.0933238 BW-Bank (Bank) (node 2848223111) 48.8392559; 10.0931191  
70 19 Gottlob Brucklacher (node 4157728992) 48.4918957; 9.2105557 Kreisparkasse Reutlingen (Bank) (way 52872793) 48.4922062825346; 9.210837763110868  
71 19 Waffen Kraus (node 676048658) 47.7259939; 10.3191104 Postbank (Bank) (node 676048604) 47.7260402; 10.3188631  
72 20 АрмЭлит (node 4508517538) 50.4607114; 30.5240692 ПриватБанк (Bank) (node 4931245239) 50.4608302; 30.5242769  
73 20 Салон оружия (node 2795345245) 56.1259443; 40.3892203 ATM operated by atm (node 2076499960) 56.1259988; 40.3895287  
74 20 Stvol (node 6055275457) 49.2324833; 28.4565599 Альфа-Банк (Bank) (node 5671146140) 49.232632; 28.4567193  
75 20 Clayton Firearms (way 542408083) -37.928295869610736; 145.1194561941357 NAB (Bank) (way 542408088) -37.92799938634702; 145.11951690731422  
76 20 Clayton Firearms (way 542408083) -37.92830090472155; 145.11948126652752 NAB (Bank) (way 542408088) -37.92799938634702; 145.11951690731422  
77 21 Der Messerkönig (node 3754688868) 48.1896993; 16.3362271 ATM operated by atm (node 9061972573) 48.1895512; 16.3363927  
78 21 Ібіс (node 3361654300) 50.5139813; 30.4951701 Monobank (Bank) (node 7760306033) 50.513957; 30.4948765  
79 21 Büchsenmacher Johannes Meißner (way 160672698) 48.30765513122296; 16.321664048509955 ATM (node 5716165359) 48.3078825; 16.3219496  
80 21 Büchsenmacher Johannes Meißner (way 160672698) 48.30765511401604; 16.321676492605253 ATM (node 5716165359) 48.3078825; 16.3219496  
81 21 од дэлгүүр (node 4215339989) 49.0269745; 104.042093 Bank (node 8221567344) 49.0268439; 104.0418804  
82 22 (MISSING NAME) (node 4221785927) 48.4623616; 15.3681681 Raiffeisenbank (Bank) (node 289763183) 48.4623966; 15.3684543  
83 22 Simonet Waffen (node 4567086499) 46.9279447; 7.1166757 ATM (node 4196908293) 46.928129; 7.116589  
84 22 Livelines Tackle & Guns (way 481573505) 55.89739368446726; -3.700432627086908 ATM (node 3996153804) 55.8973753; -3.6999305  
85 22 Livelines Tackle & Guns (way 481573505) 55.89739368484462; -3.700432626537582 ATM (node 3996153804) 55.8973753; -3.6999305  
86 22 Önvédelmi Bolt Köki Terminál (node 6341962673) 47.46279; 19.1474755 ATM operated by atm (node 5501590052) 47.4628183; 19.1477613  
87 22 Tactical Speedshop (node 5415137825) 38.6651167; -78.4477515 Farmers & Merchants Bank (Bank) (node 3221904045) 38.6652791; -78.4478944  
88 23 Andreas Kieser (node 4856536547) 48.4623825; 15.3681499 Raiffeisenbank (Bank) (node 289763183) 48.4623966; 15.3684543  
89 23 Impacto Armas (node 7387566877) -20.465182; -41.4140594 Banco do Brasil (Bank) (node 3452021585) -20.4652176; -41.4138428  
90 23 Солдат удачи (node 5624785327) 59.8513632; 30.3507713 ATM operated by atm (node 5624790483) 59.8512301; 30.3510882  
91 23 Sporting Systems (node 4139618534) 45.6282637; -122.67574 People’s Community Credit Union (Bank) (way 368089820) 45.62830837975612; -122.67535668031572  
92 23 Jagdstube (node 1417255009) 46.6217327; 14.3106314 ATM (node 1417319417) 46.6216275; 14.3108942  
93 24 Armurerie Jonzacaise (node 9469198717) 45.4414055; -0.4373519 Caisse d’Épargne (Bank) (node 5961683987) 45.4412119; -0.4372181  
94 24 Provence tir (node 6858411343) 43.5279659; 5.441938 Banque Populaire (Bank) (node 6858411344) 43.5277825; 5.4417803  
95 24 (MISSING NAME) (node 7394326749) 43.5523617; 7.0162933 Crédit Mutuel (Bank) (node 7394316540) 43.5523432; 7.0159956  
96 24 Poligoni DRENI-ING (node 9757345497) 42.2146686; 20.7285481 NLB Banka (Bank) (node 3042865497) 42.2146774; 20.7288419  
97 25 Hansa Jagdausrüstung (node 947936911) 53.0807968; 8.8104433 Sparkasse (Bank) (way 42146997) 53.081147179976966; 8.810508622698164  
98 25 Guns Guns (node 9419839041) 37.4850704; -86.2703669 Cash Connections Inc. (Bank) (node 9419839043) 37.485068; -86.2706512  
99 26 Сапсан (node 9865801239) 49.5841736; 34.5487947 Полтава-Банк (Bank) (node 1678477217) 49.5839551; 34.5486742  
100 26 Casa Pescaça (node 5599866578) 38.013268; -7.8606807 Crédito Agrícola (Bank) (way 61751408) 38.01321090047661; -7.861041793617241  
101 26 Patriot Steel Munitions & Supply (way 1074051933) 35.297296021073485; -94.03744637306166 Simmons Bank (Bank) (way 1072360291) 35.29683248828821; -94.03740488658386  
102 26 Patriot Steel Munitions & Supply (way 1074051933) 35.297296104382596; -94.03744635141686 Simmons Bank (Bank) (way 1072360291) 35.29683248828821; -94.03740488658386  
103 26 Aaron Wheeler Gunsmith (way 990561043) 53.701032427234416; -1.7806639980780135 Halifax (Bank) (way 990572158) 53.70132315341052; -1.7811044267687284  
104 26 Aaron Wheeler Gunsmith (way 990561043) 53.701030297105625; -1.7806633056776646 Halifax (Bank) (way 990572158) 53.70132315341052; -1.7811044267687284  
105 26 Jeannot (node 6310653169) 48.8873794; 2.2845868 Société Générale (Bank) (node 6310653514) 48.8875364; 2.2848507  
106 26 Oberhammer (node 3175879461) 48.1479904; 11.4589016 Sparda-Bank (Bank) (node 269698928) 48.148047; 11.4592428  
107 27 Waffen Langguth (node 3486918393) 49.44408; 7.7693518 ATM operated by atm (node 4126064132) 49.4442964; 7.7691972  
108 27 Obchod s nábojmi (node 7606594393) 49.0535485; 20.2990904 Všeobecná úverová banka (Bank) (node 6700940615) 49.0535196; 20.2987275  
109 27 Гарнизон61 (node 4619085467) 47.2379482; 39.7468105 Авангард (Bank) (node 4619085465) 47.2380357; 39.7471458  
110 27 Clavier armurier (node 9828288820) 46.9775528; -0.2157043 Société Générale (Bank) (way 64214579) 46.97720590688565; -0.2154899085296437  
111 28 Militaria.pl (node 3920520004) 50.2589376; 19.0175118 ATM (node 3920520767) 50.2586886; 19.0174572  
112 29 Armony Supply (node 5076423929) -12.095986; -77.0593827 BBVA (Bank) (way 436315155) -12.09630522910992; -77.05947422618436  
113 29 Berthier (node 6503457347) 44.928905; 4.8906212 ATM operated by atm (node 6503457338) 44.9291604; 4.8905401  
114 29 Coutellerie (node 5212491626) 47.6227186; 6.1591163 Groupama (Bank) (node 5212491627) 47.6226611; 6.1587378  
115 29 Armeria Il Cinghiale (node 8285778865) 42.4563456; 14.2223455 BNL (Bank) (node 7042012151) 42.4565242; 14.2226062  
116 29 Корсар (node 6733338423) 55.6195651; 37.5091561 ATM operated by atm (node 2612124024) 55.6193469; 37.5094141  
117 30 1. Národní nožířství (node 4597892360) 50.0829952; 14.4213415 ATM operated by atm (node 3470869216) 50.0832389; 14.4215092  
118 30 Proarmis (node 6113984868) 46.5338461; 15.6648141 NKBM - Poslovalnica Tezno (Bank) (node 4618961197) 46.5336921; 15.6651318  
119 30 Росбул Арм (node 6050088343) 42.6976456; 23.3166012 ATM operated by atm (node 5348988321) 42.6973744; 23.3166199  
120 30 Armurerie Coutellerie de Bretagne (node 5202927090) 48.1090147; -1.6836623 Crédit Mutuel (Bank) (node 507559558) 48.1087436; -1.6836255  
121 31 Armes (node 1864625040) 48.8953111; 2.0934773 BNP Paribas (Bank) (node 1864625045) 48.8955784; 2.0933834  
122 31 Sotis (node 7249330063) 42.720316; 23.2531448 Raiffeisenbank (Bank) (node 415610437) 42.7201452; 23.2534398  
123 31 Gun Room (way 543389546) 45.49432790596092; -122.60556986037447 ATM (node 5252957873) 45.4940218; -122.6059017  
124 31 Gun Room (way 543389546) 45.4943259842555; -122.6055673836419 ATM (node 5252957873) 45.4940218; -122.6059017  
125 31 Trop Gun Shop (way 338245933) 40.16426359284805; -76.60926905707525 Susquehanna Bank (Bank) (way 200502205) 40.16481039212194; -76.60873026248238  
126 31 Trop Gun Shop (way 338245933) 40.164257754959685; -76.60928768434978 Susquehanna Bank (Bank) (way 200502205) 40.16481039212194; -76.60873026248238  
127 31 Antica Armeria Speziale (node 2582172684) 39.0818602; 17.1253097 UBI Carime (Bank) (way 146019868) 39.08143976154497; 17.125353228169217  
128 31 Europa (node 8866382257) 38.5364579; -0.1317746 ATM (node 6695276160) 38.536224; -0.1319768  
129 31 Lidy Arms (node 6503765159) 51.1594214; 4.9893657 ATM operated by atm (node 9094737580) 51.1592667; 4.9897409  
130 31 Caddin (node 5076423937) -12.0899585; -76.9956625 Interbank (Bank) (node 4351779120) -12.0900101; -76.9959467  
131 31 Önvédelmi Bolt Móricz (node 8065954896) 47.4774108; 19.045686 ATM operated by atm (node 2906262601) 47.4775443; 19.0460542  
132 32 Pw Store (node 3755861512) 51.4548292; 12.0160317 ATM operated by atm (node 3755863532) 51.4550471; 12.0157418  
133 32 Main Street Guns and Range (way 808808986) 33.89509457274966; -84.1391247904794 Platinum Federal Credit Union (Bank) (way 808808983) 33.894958725251406; -84.13982655294949  
134 32 Main Street Guns and Range (way 808808986) 33.895093288620124; -84.13913189663063 Platinum Federal Credit Union (Bank) (way 808808983) 33.894958725251406; -84.13982655294949  
135 32 Mainstream Firearms & Marine (node 6418662208) 44.0517975; -91.6350689 Merchants National Bank (Bank) (way 355342678) 44.05217512656264; -91.63462668763519  
136 32 Paintballshop.cz & ActionShop (node 7650634649) 50.0325493; 14.4818293 ATM operated by atm (node 3410705811) 50.0327185; 14.4821894  
137 33 SOKOL Mostar (node 9557595205) 43.3487108; 17.8047483 ATM operated by atm (node 9573920884) 43.3484808; 17.8044971  
138 33 E. Mayor (node 9894401597) 46.2028064; 6.1432023 La Banque LOMBARD ODIER 1 (Bank) (node 6510668605) 46.2028959; 6.143608  
139 34 Bull’s Eye Indoor Range & Gun Shop (way 334856129) 33.956414984788566; -83.99033202474868 First American Bank & Trust (Bank) (way 975495658) 33.956341370125166; -83.99096271893853  
140 34 Bull’s Eye Indoor Range & Gun Shop (way 334856129) 33.95641603953863; -83.990332002195 First American Bank & Trust (Bank) (way 975495658) 33.956341370125166; -83.99096271893853  
141 34 Opinel Savoie (node 6851307101) 45.8990693; 6.1263136 Crédit Agricole (Bank) (node 5036577025) 45.8991; 6.1267442  
142 34 Dschulnigg (node 5373381267) 47.8009854; 13.0399606 ATM operated by atm (node 2311424006) 47.8008072; 13.0395927  
143 35 Armes Coutellerie (node 7858862197) 45.7602933; 4.83652 Crédit Agricole (Bank) (node 734946156) 45.7600545; 4.8368052  
144 35 ROE Defense (node 4547353349) 44.2758143; -94.1879268 ProGrowth Bank (Bank) (node 4547362311) 44.275824; -94.1874927  
145 35 D’Fort GunZone (node 6948690045) 14.5296175; 121.0417239 AMWSLAI (Bank) (way 285167625) 14.529290302677264; 121.04191706392764  
146 35 chesi (node 1528866088) 49.4553843; 11.0793486 CreditPlus (Bank) (node 5316511208) 49.4556694; 11.0791437  
147 35 Coutellerie Bourly (node 5695334688) 48.8498001; 2.3476208 AXA (Bank) (node 1930556614) 48.8500651; 2.3478821  
148 35 Kittitas County Trading Co. (way 452964543) 46.99264798137114; -120.54888040803355 Central Valley Bank (Bank) (way 452950771) 46.992628790545375; -120.54807404736611  
149 35 Kittitas County Trading Co. (way 452964543) 46.99264340251769; -120.54888436479786 Central Valley Bank (Bank) (way 452950771) 46.992628790545375; -120.54807404736611  
150 35 Caccia e Pesca (node 5177228253) 46.1684922; 9.8720107 BNL (Bank) (node 2575929245) 46.1687796; 9.8718106  
151 36 Aseliike EräJuva (node 7892655176) 61.897398; 27.8563088 Osuuspankki Juva (Bank) (node 599344219) 61.897089; 27.8561132  
152 36 Two Smoking Barrels (way 1094249522) 52.47616986683473; 1.7138127826454364 ATM (node 9804432741) 52.4765661; 1.7138929  
153 36 Two Smoking Barrels (way 1094249522) 52.47616986836485; 1.713812792847186 ATM (node 9804432741) 52.4765661; 1.7138929  
154 36 Легион (way 769406389) 56.84424274999999; 53.186383850000006 ATM operated by atm (node 5109205675) 56.8444843; 53.1858765  
155 36 Легион (way 769406389) 56.84424275000001; 53.18638385 ATM operated by atm (node 5109205675) 56.8444843; 53.1858765  
156 36 Moraj Arms (node 4773326155) 24.8822052; 67.0629752 Askari Bank - ATM (Bank) (node 5147519468) 24.882461; 67.0631995  
157 36 (MISSING NAME) (node 5252957852) 45.4941843; -122.6054978 ATM (node 5252957873) 45.4940218; -122.6059017  
158 36 Glauser (node 9795628829) 47.0443884; 7.2765744 Raiffaisen (Bank) (node 3114408419) 47.0441558; 7.2762375  
159 37 R.F.A. Guns (node 9438490438) 14.3992397; 120.9402917 Bank of Commerce (Bank) (way 420983929) 14.399200414331364; 120.93986042574882  
160 37 PAAM (node 4539800721) -19.9766418; 23.4304861 ATM (node 4547726474) -19.9766729; 23.4308384  
161 37 Magnum (node 4177693392) 41.7198511; 44.7955426 Bank of Georgia (Service Center) (Bank) (way 385209180) 41.7202819; 44.79568765  
162 37 PCA Guns & More (way 677190870) 37.95923796124831; -91.77027974193547 Town & Country Bank (Bank) (way 677190120) 37.959352416971704; -91.76953605822094  
163 37 PCA Guns & More (way 677190870) 37.95923810616006; -91.77027976540779 Town & Country Bank (Bank) (way 677190120) 37.959352416971704; -91.76953605822094  
164 37 Elderkin Gun Makers (node 7256056823) 52.7871555; -0.1502529 NatWest (Bank) (node 7256781465) 52.7869629; -0.150708  
165 38 M/s Ishwar Dass and Sons (node 5102864815) 32.110199; 76.5363258 Syndicate Bank (Bank) (node 5125996832) 32.1105292; 76.5362342  
166 38 Waffen Stegmann (node 4460490273) 50.0302717; 9.0261477 Sparkasse Langen-Seligenstadt (Bank) (way 123518464) 50.03066200832703; 9.02628636173448  
167 38 Armurier Rochès Père et Fils (node 7022290942) 46.1168276; 3.4109107 Crédit Agricole (Bank) (way 133381313) 46.116594923452496; 3.4104144844553166  
168 38 Мілітаріст (node 8743055686) 50.4014406; 30.5645669 ATM operated by atm (node 1884724079) 50.4012153; 30.5641616  
169 38 (MISSING NAME) (node 3761426334) 42.6973484; 13.7944841 Banca di Teramo (Bank) (node 2314805992) 42.6971795; 13.7940747  
170 39 Росбоеприпасы-кольчуга (way 48142898) 54.86020979972885; 83.08411645351701 ВТБ (Bank) (node 670132429) 54.8600854; 83.0848068  
171 39 Росбоеприпасы-кольчуга (way 48142898) 54.86020979972814; 83.08411645956893 ВТБ (Bank) (node 670132429) 54.8600854; 83.0848068  
172 39 BALTIC HUNTER (node 5047240238) 58.3679032; 25.5984822 ATM operated by atm (node 1163025787) 58.3682463; 25.5985977  
173 39 Cartuș (way 25421322) 47.00198324503879; 28.82230786585392 ATM operated by atm (node 939058739) 47.0015898; 28.8219767  
174 39 Cartuș (way 25421322) 47.00198324427437; 28.822307858525814 ATM operated by atm (node 939058739) 47.0015898; 28.8219767  
175 40 Armeria Al Centro (node 3348691338) 45.8701906; 8.9882632 Credit Suisse (Bank) (node 3190740774) 45.8700284; 8.9878092  
176 40 (MISSING NAME) (node 9220532036) 44.9255694; 34.0826938 ATM operated by atm (node 5224404622) 44.925892; 34.0829108  
177 40 Armurerie Laudier (way 182674824) 48.736366942646995; 1.3657855112065178 Crédit Agricole (Bank) (way 182677182) 48.736846900426265; 1.3655853589754434  
178 40 Armurerie Laudier (way 182674824) 48.73636694418186; 1.3657855075806904 Crédit Agricole (Bank) (way 182677182) 48.736846900426265; 1.3655853589754434  
179 40 Comptoir des armes (node 9370264885) 45.366674; 5.5940471 Caisse d’Épargne (Bank) (node 9370276824) 45.366743; 5.593546  
180 40 Armeria del Centro Sport (node 906968640) 46.0680276; 11.1234947 Intesa Sanpaolo (Bank) (node 885670087) 46.0680368; 11.1240116  
181 40 Armurerie de Retz (node 3820669297) 46.9925606; -1.8200383 CIC (Bank) (node 3817121856) 46.9924315; -1.8195427  
182 40 Ελλάς (node 7940137202) 37.9838667; 23.7287697 Eurobank (Bank) (node 7205978510) 37.9836887; 23.7291708  
183 41 Waffen Rabitsch (node 5041773172) 49.4490879; 11.0722698 ATM (node 3886749378) 49.4487342; 11.0724031  
184 41 Грифон-В (way 149870486) 47.2177075221045; 39.702933383956285 ATM operated by atm (node 6966417541) 47.2181539; 39.7027545  
185 41 Грифон-В (way 149870486) 47.217715170211804; 39.702953159998515 ATM operated by atm (node 6966417541) 47.2181539; 39.7027545  
186 41 Armeria Anghiari (node 4313423752) 43.5413099; 12.0550521 Banca di Anghiari e Stia (Bank) (node 2999471242) 43.5416385; 12.0548324  
187 41 Baker Airguns (node 6164460173) 40.5338632; -83.5206128 Mt. Victory State Bank (Bank) (way 484268101) 40.53427000006554; -83.52076146716684  
188 41 Thekkan Armoury (way 802113158) 9.976589081143084; 76.28545045755958 Dhanalaxmi bank (Bank) (node 7502851012) 9.9763722; 76.2850673  
189 41 Thekkan Armoury (way 802113158) 9.976589044930417; 76.28545037928158 Dhanalaxmi bank (Bank) (node 7502851012) 9.9763722; 76.2850673  
190 41 Waffen Meyer (node 5534166747) 52.1634013; 10.540648 Commerzbank (Bank) (node 278171029) 52.1632739; 10.540088  
191 41 Militaria.pl (node 5752716144) 51.7791186; 19.4438406 Eurobank (Bank) (way 180379618) 51.779505760350965; 19.44368967486279  
192 41 Messer-Ohlig (way 958961067) 48.80255762180127; 9.217479455107183 BW-Bank (Bank) (node 9400630460) 48.8028701; 9.2179698  
