aweech's Comments
Changeset | When | Comment |
---|---|---|
105836568 | about 4 years ago | Hi,
|
105579228 | about 4 years ago | Hi,
|
105629299 | about 4 years ago | Thanks for catching that; I was just cleaning up after changeset 105579228 which deleted the bowling alley but forgot to remove the sport tag. Do you know where the Japanese restaurant goes? I'll comment on 105579228 too to ask the person who originally deleted the bowling alley. |
105724244 | about 4 years ago | Hi,
|
105768892 | about 4 years ago | Hi,
|
105663675 | about 4 years ago | Hi,
Anyways, thank you for this contribution, and happy mapping! |
105640776 | about 4 years ago | Hi,
|
105632004 | about 4 years ago | Please read osm.wiki/Key:maxspeed#Driving_direction for how to tag speed limits that are different in each direction. I've been mapping the speed limit signs to help you out in these cases, but you don't seem to be getting it. And, of course, please read osm.wiki/Key:surface#Values once again. And, since I found at least one street that you tagged with access=private that didn't have any sign saying such, please read osm.wiki/Tag:access%3Dprivate. |
105590088 | about 4 years ago | Hi,
|
105540727 | about 4 years ago | Hi,
Привет,
|
105461850 | about 4 years ago | Hi,
Anyways, thank you for your contribution in Exeter! |
105453689 | about 4 years ago | The Southern Parkway was opened to motor vehicles last week, though it has been open to other users for a while https://www.stgeorgeutah.com/news/archive/2021/05/20/mgk-todays-a-great-day-officials-celebrate-completion-of-southern-parkway. You would have noticed that if you had checked the history on the way. An empty lane is not enough of a barrier to divide a highway. Please see osm.wiki/Editing_Standards_and_Conventions#Divided_highways for more information. I did ask around and several others agreed that this is not enough of a barrier to warrant splitting the way in OSM, plus it's what's documented in the Wiki. And SR-9 can be divided in OSM when the construction project actually happens. The info in OSM shouldn't be purposefully wrong for years just because of a future project. And you wouldn't have to fix all of the lane and access info that you deleted if you hadn't had deleted them in the first place. I did notice that woodpeck had told you before that that style of mapping is not great for many reasons. |
105453689 | about 4 years ago | While you may have had good intentions, you have yet to explain why you split SR-9 into two ways despite it being undivided, why you deleted the destination and lane info at the I-15 junction, why you deleted access tags at the I-15 junction, why you changed the speed limit between 5300 West and the bridge over the river, why you deleted turning lane info along the route, why you marked the junction with the Southern Parkway as under construction, and why you wanted to delete all of the history on every way along this route. You may have spent hours working on it, but so did the mappers who worked to add all of the information you tried to delete. The only source you cited was Maxar imagery, but none of those changes appeared in that source. For more information, please see osm.wiki/Good_practice. Normally I'd wait for a response before reverting a changeset that may have had good intentions, but basically everything you've done in Utah over the last few months has been undone by local mappers, and you've been mostly ignoring the complaints about your edits across the country, so I decided to take quick action here. |
105453689 | about 4 years ago | Hi,
|
105324002 | about 4 years ago | Hi,
|
105432152 | about 4 years ago | Hi,
|
105311928 | about 4 years ago | Hi,
As for connecting the different segments into a kind of route, that is just what route relations are for. In the editor, you can select a way and hit the big plus button at the bottom of the left-hand toolbar in the relation section, then type in "new relation", and then a new preset selection will pop up to create a route relation. You could create a cycle route, walking route, or both. The route relation would have the name "Baboosic Greenway", and the individual segments can have their own name if they have one, or just be called "Baboosic Greenway" as well. You can take a look at the Concord-Lake Sunapee Rail Trail which is in a similar situation: osm.org/relation/7300836. Doing it that way helps it show up nicely on renderers like Waymarked Trails (https://hiking.waymarkedtrails.org/#?map=12!43.2463!-71.6901). As for marking missing bridges, you could tag the crossing as a ford. Or you could just leave a hole in the path. That approach will keep routers from suggesting that segment as a through-way, and it's a very good model of a missing bridge. Please feel free to continue this thread if you have more questions or need help getting started :) |
105326725 | about 4 years ago | Hi,
|
105327297 | about 4 years ago | Hi,
|
105311928 | about 4 years ago | Hi,
|